L'Athlé du Net - Résultats Records Informations Athlétisme
Accueil

MPM 2008
Indoor
Outdoor (2007)

Mondial 2008 à Valence
Accueil
Résultats
Résultats en Live
Records championnats
Album Photos

Résultats
Jeux Olympiques
Championnats
Coupes
Meetings
Autres

Statistiques
Bilans Annuels
Listes Tous Temps

Records
Monde
Europe
France
Autres

Liens
Athlètes Mondiaux
Athlètes Français
Meetings
Clubs
...Suite

Recherche Web
Google

Services
Biographies
Vidéos
Calendrier : IAAF EAA FFA
Contacter le Webmestre

Publicité

Archives
2008 2005 2002
2007 2004 2001
2006 2003 2000

From : www.tilastopaja.org


Meeting d'athlétisme Weltklasse de Zürich

Zürich (SUI)

Vendredi 18 Aout 2006

note: position 4 in the 2006 world list (outdoor). note: position 15 in the world alltime list (outdoor). note: position 9 in the 2006 world list (outdoor). note: position 7 in the 2006 world list (outdoor). note: position 62 in the world alltime list (outdoor). note: position 3 in the 2006 world list (outdoor). note: position 54 in the world alltime list (outdoor). note: position 15 in the 2006 world list (outdoor). note: position 22 in the 2006 world list (outdoor). note: position 25 in the 2006 world list (outdoor). note: position 8 in the 2006 world list (outdoor). note: position 16 in the 2006 world list (outdoor). note: position 83 in the world alltime list (outdoor). note: position 21 in the 2006 world list (outdoor). note: position 53 in the 2006 world list (outdoor). note: world leading mark in 2006 (outdoor). note: position 3 in the 2006 world list (outdoor). note: position 14 in the world alltime list (outdoor). note: position 60 in the 2006 world list (outdoor). note: position 27 in the 2006 world list (outdoor). note: position 43 in the 2006 world list (outdoor). note: position 21 in the 2006 world list (outdoor). note: position 17 in the 2006 world list (outdoor). note: position 38 in the 2006 world list (outdoor). note: position 10 in the 2006 world list (outdoor). note: position 13 in the 2006 world list (outdoor). note: position 14 in the 2006 world list (outdoor). note: position 22 in the 2006 world list (outdoor). note: position 100 in the world alltime list (outdoor). note: position 23 in the 2006 world list (outdoor). note: position 2 in the 2006 world list (outdoor). note: position 8 in the 2006 world list (outdoor). note: position 29 in the 2006 world list (outdoor). note: position 40 in the 2006 world list (outdoor). note: position 53 in the 2006 world list (outdoor).
  Homme
  100 m
  Course 1     Vent: -1.0
1 Marc Burns TRI 7.1.83 10.19 0.141
2 Dwight Thomas JAM 23.9.80 10.23 0.163
3 Jason Smoots USA 13.7.80 10.24 0.151
4 Derrick Atkins BAH 5.1.84 10.25 0.157
5 Ronald Pognon FRA 16.11.82 10.25 0.153
6 Matic Osovnikar SLO 19.1.80 10.40 0.162
7 Kim Collins SKN 5.4.76 10.45 0.153
8 Andreas Baumann SUI 27.2.79 10.62 0.150
  Course 2     Vent: 1.0
1 Asafa Powell JAM 11.11.82 9.77 0.148
2 Tyson Gay USA 9.8.82 9.84 0.152
3 Leonard Scott USA 19.1.80 9.97 0.126
4 Marcus Brunson USA 24.4.78 9.99 0.197
5 Shawn Crawford USA 14.1.78 10.08 0.165
6 Michael Frater JAM 6.10.82 10.16 0.138
7 Olusoji Fasuba NGR 9.7.84 10.17 0.140
8 Francis Obikwelu POR 22.11.78 10.26 0.176
  400 m      
1 Jeremy Wariner USA 31.1.84 44.20 0.293
2 LaShawn Merritt USA 27.6.86 44.34 0.258
3 Gary Kikaya COD 4.2.80 44.54 0.263
4 Michael Blackwood JAM 29.8.76 45.15 0.326
5 Brandon Simpson BRN 6.9.81 45.19 0.335
6 Tyler Christopher CAN 3.10.83 45.27 0.215
7 Marc Raquil FRA 2.4.77 46.14 0.326
8 Pierre Lavanchy SUI 30.9.82 46.56 0.193
  800 m
  Course 1      
1 William Yiampoy KEN 15.5.74 1:44.12
2 Gary Reed CAN 25.10.81 1:44.77
3 David Fiegen LUX 3.9.84 1:44.81  
4 Nabil Madi ALG 9.6.81 1:44.90
5 Ismael Kombich KEN 16.10.85 1:45.05
6 Alfred Kirwa KEN 28.11.86 1:45.10
7 Joseph Mutua KEN 10.12.78 1:45.13
8 Mohcine Chehibi MAR 28.1.78 1:45.56
9 Mohammed Al-Salhi KSA 11.5.86 1:45.61
10 René Herms GER 17.7.82 1:46.04
11 Christian Niederberger SUI 17.9.80 1:47.89
  Course 2      
1 Mbulaeni Mulaudzi RSA 8.9.80 1:43.38
2 Bram Som NED 20.2.80 1:43.45  
3 Wilfred Bungei KEN 24.7.80 1:43.67
4 Amine Laalou MAR 13.5.82 1:43.91
5 Mehdi Baala FRA 17.8.78 1:44.04
6 Youssef Saad Kamel BRN 29.3.83 1:44.05
7 Khadevis Robinson USA 19.7.76 1:44.61
8 Yuriy Borzakovskiy RUS 12.4.81 1:45.94
9 Mohamed Mutlak Al-Azimi KUW 16.6.82 1:49.08
  1500 m
  Course 1      
1 Raphaël Fuchs SUI 30.9.84 3:50.21
2 Stefan Breit SUI 10.12.87 3:50.51
3 Philipp Berger SUI 17.10.83 3:50.71
4 Marco Kern SUI .87 3:53.40
5 Adrian Wüest SUI 4.1.83 3:55.69
  Course 2      
1 Augustine Choge KEN 21.1.87 3:32.72
2 Alex Kipchirchir KEN 26.11.84 3:33.85
3 Daniel Kipchirchir Komen KEN 27.11.84 3:33.89
4 Tarek Boukensa ALG 19.11.81 3:33.95
5 Craig Mottram AUS 18.6.80 3:33.97
6 Kamel Boulahfane ALG 1.7.76 3:34.55
7 Bernard Lagat USA 12.12.74 3:34.70
8 Kevin Sullivan CAN 20.3.74 3:34.87
9 Sergio Gallardo ESP 22.3.79 3:35.95
10 Arturo Casado ESP 26.1.83 3:36.14
11 Shadrack Korir KEN 14.12.78 3:37.43
12 Chris Lukezic USA 24.4.84 3:41.20
  5000 m      
1 Kenenisa Bekele ETH 13.6.82 12:48.25
2 Isaac Songok KEN 25.4.84 12:48.66
3 Eliud Kipchoge KEN 5.11.84 12:57.69
4 Jonas Cheruiyot KEN   13:04.91
5 Moses Kigen KEN 22.4.73 13:07.47
6 Edwin Soi KEN .86 13:07.60
7 Jamal Bilal Salem QAT 12.9.78 13:08.78
8 Benjamin Limo KEN 23.8.74 13:10.47
9 Mike Kigen KEN 15.1.86 13:11.51
10 Kiprono Menjo KEN   13:31.98
11 Jesús España ESP 21.8.78 13:38.91
12 Christian Belz SUI 11.9.74 13:41.17
13 Churchill Kipsang KEN 14.1.85 13:41.44
14 Bernard Matheka KEN 18.7.88 13:54.08
15 Henrik Skoog SWE 17.4.79 13:55.70
  3000 m steeple      
1 Saif Saeed Shaheen QAT 15.10.82 7:56.54
2 Bouabdellah Tahri FRA 20.12.78 8:15.05
3 Wesley Kiprotich KEN 1.8.79 8:15.32
4 Jukka Keskisalo FIN 27.3.81 8:16.74
5 Ezekiel Kemboi KEN 25.5.82 8:17.20
6 Reuben Kosgei KEN 2.8.79 8:17.51
7 Mustafa Mohamed SWE 1.3.79 8:18.79
8 Brimin Kipruto KEN 31.7.85 8:20.52
9 César Pérez ESP 7.4.75 8:21.90
10 Kipkurui Misoi KEN 23.12.78 8:22.35
  110 m haies
  Course 1     Vent: -0.6
1 Aubrey Herring USA 19.9.78 13.43 0.167
2 Robby Hughes USA 10.10.78 13.51 0.203
3 Thomas Blaschek GER 5.4.81 13.54 0.156
4 Robert Kronberg SWE 15.8.76 13.64 0.168
5 Mateus Facho Inocêncio BRA 17.5.81 13.67 0.155
6 Ryan Wilson USA 19.12.80 13.76 0.179
7 Felipe Vivancos ESP 16.6.80 13.81 0.155
8 Andreas Kundert SUI 1.10.84 14.10 0.218
  Course 2     Vent: -0.9
1 Allen Johnson USA 1.3.71 13.14 0.157
2 Dayron Robles CUB 19.11.86 13.20 0.165
3 Aries Merritt USA 24.7.85 13.24 0.184
4 David Oliver USA 24.4.82 13.28 0.164
5 Stanislav Olijar LAT 22.3.79 13.32 0.192
6 Terrence Trammell USA 23.11.78 13.33 0.189
7 Maurice Wignall JAM 17.4.76 13.35 0.168
8 Joel Brown USA 31.1.80 13.55 0.166
  400 m haies
  Course 1      
1 Danny McFarlane JAM 14.2.72 48.73 0.260
2 Adam Kunkel CAN 24.2.81 48.77 0.364
3 Marek Plawgo POL 25.2.81 48.79 0.257
4 Bayano Kamani PAN 17.4.80 48.84 0.312
5 Naman Keïta FRA 9.4.78 49.36 0.377
6 Gianni Carabelli ITA 30.5.79 49.64 0.210
  Kenneth Ferguson USA 22.3.84 DNF
  Dean Griffiths JAM 27.1.80 DNF
  Course 2      
1 Periklís Iakovákis GRE 24.3.79 47.92 0.240
2 LJ van Zyl RSA 20.7.85 48.09 0.248
3 Bershawn Jackson USA 8.5.83 48.49 0.261
4 Kemel Thompson JAM 25.9.74 48.57 0.189
5 James Carter USA 7.5.78 48.76 0.224
6 Alwyn Myburgh RSA 13.10.80 48.94 0.294
7 Kerron Clement USA 31.10.85 49.05 0.313
8 Félix Sánchez DOM 30.8.77 49.72 0.318
  Saut à la perche      
1 Brad Walker USA 21.6.81 5.85
2 Steve Hooker AUS 16.7.82 5.85
2 Paul Burgess AUS 14.8.79 5.85
4 Fabian Schulze GER 7.3.84 5.75
5 Toby Stevenson USA 19.11.76 5.75
6 Tim Lobinger GER 3.9.72 5.75
7 Romain Mesnil FRA 13.7.77 5.75
7 Danny Ecker GER 21.7.77 5.75
9 Alex Averbukh ISR 1.10.74 5.65
10 Daichi Sawano JPN 16.9.80 5.50
10 Tim Mack USA 15.9.72 5.50
10 Okkert Brits RSA 22.8.73 5.50
  Saut en longueur      
1 Irving Saladino PAN 23.1.83 8.36 0.6
2 Mohamed Salman Al-Khuwalidi KSA 19.6.81 8.34 1.4
3 Dwight Phillips USA 1.10.77 8.25 0.4
4 Andrew Howe ITA 12.5.85 8.19 0.6
5 Oleksiy Lukashevych UKR 11.1.77 8.14 0.1
6 Ignisious Gaisah GHA 20.6.83 8.09 0.6
7 Loúis Tsátoumas GRE 12.2.82 8.04 1.1
8 Godfrey Mokoena RSA 6.3.85 7.94 0.6
9 Julien Fivaz SUI 9.1.79 7.48 0.5
  Triple saut      
1 Christian Olsson SWE 25.1.80 17.39 0.0
2 Jadel Gregório BRA 16.9.80 17.35 0.5
3 Aarik Wilson USA 25.10.82 17.08 1.0
4 Alexander Martínez SUI 23.8.77 16.97 0.2
5 Marian Oprea ROM 6.6.82 16.97 0.5
6 Yoandri Betanzos CUB 15.2.82 16.82 -0.1
7 Randy Lewis GRN 14.10.80 16.82 -0.2
8 Julien Kapek FRA 12.1.79 16.56 0.5
9 Mykola Savolaynen UKR 25.3.80 16.54 0.5
  Lancé du disque      
1 Virgilijus Alekna LTU 13.2.72 68.51
2 Gerd Kanter EST 6.5.79 68.41
3 Jarred Rome USA 21.12.76 65.49
4 Aleksander Tammert EST 2.2.73 64.83
5 Lars Riedel GER 28.6.67 64.30
6 Mario Pestano ESP 8.4.78 63.93
7 Ian Waltz USA 15.4.77 62.63
8 Frantz Kruger RSA 22.5.75 61.72
9 Michael Möllenbeck GER 12.12.69 59.81
  Lancé du javelot      
1 Tero Pitkämäki FIN 19.12.82 88.27
2 Andreas Thorkildsen NOR 1.4.82 85.18
3 Vadims Vasilevskis LAT 5.1.82 82.50
4 Ainars Kovals LAT 21.11.81 82.03
5 Eriks Rags LAT 1.6.75 81.21
6 Peter Esenwein GER 7.12.67 80.65
7 Jan Železný CZE 16.6.66 79.60
8 Stefan Müller SUI 20.9.79 79.49
9 Felix Loretz SUI 13.11.75 70.40
  Femme
  100 m
  Course 1     Vent: -1.1
1 Lolo Jones USA 5.8.82 11.52 0.156
2 Sylviane Félix FRA 31.10.77 11.53 0.182
3 Véronique Mang FRA 15.12.84 11.54 0.168
4 Muriel Hurtis-Houairi FRA 25.3.79 11.66 0.180
5 Marion Wagner GER 1.2.78 11.74 0.207
6 Fabienne Weyermann SUI 1.3.85 11.76 0.155
7 Michelle Cueni SUI 4.12.83 12.07 0.168
8 Nicole Koller SUI 15.9.83 12.19 0.199
  Course 2     Vent: -0.8
1 Sherone Simpson JAM 12.8.84 11.09 0.156
2 Me'Lisa Barber USA 4.10.80 11.25 0.171
3 Stephanie Durst USA 6.1.82 11.27 0.168
4 Debbie Ferguson McKenzie BAH 16.1.76 11.32 0.160
5 LaTasha Jenkins USA 19.12.77 11.38 0.110
6 Lauryn Williams USA 11.9.83 11.40 0.157
7 Cydonie Mothersill-Modibo CAY 19.3.78 11.48 0.204
8 Vida Anim GHA 7.12.83 11.65 0.187
  400 m      
1 Sanya Richards USA 26.2.85 50.18 0.313
2 Vanya Stambolova BUL 28.11.83 50.42 0.355
3 Novlene Williams JAM 26.4.82 50.58 0.371
4 Tonique Williams-Darling BAH 17.1.76 50.93 0.280
5 Monique Henderson USA 18.2.83 51.09 0.379
6 Shericka Williams JAM 17.9.85 51.33 0.273
7 Dee Dee Trotter USA 8.12.82 51.56 0.257
8 Christine Amertil BAH 18.8.79 51.58 0.480
  800 m      
1 Olga Kotlyarova RUS 12.4.76 1:58.69
2 Hasna Benhassi MAR 1.6.78 1:58.71
3 Zulia Calatayud CUB 9.11.79 1:59.44
4 Janeth Jepkosgei KEN 13.2.83 1:59.65
5 Tetyana Petlyuk UKR 22.2.82 1:59.67
6 Hazel Clark USA 3.10.77 1:59.76
7 Kenia Sinclair JAM 14.7.80 1:59.77
8 Brigita Langerholc SLO 23.7.76 2:00.02
9 Jolanda Ceplak SLO 12.9.76 2:00.39
10 Maryam Jamal BRN 16.9.84 2:00.77
  5000 m      
1 Tirunesh Dibaba ETH 1.10.85 14:45.73
2 Edith Masai KEN 4.4.67 14:48.22
3 Berhane Adere ETH 21.7.73 14:49.03
4 Isabella Ochichi KEN 28.10.79 14:50.19
5 Vivian Cheruiyot KEN 9.11.83 14:52.10
6 Eloise Wellings AUS 9.11.82 14:54.11
7 Mestawat Tufa ETH 14.9.83 15:00.56
8 Irene Kwambai KEN 25.10.78 15:02.88
9 Marta Domínguez ESP 3.11.75 15:10.07
10 Jen Rhines USA 1.7.74 15:10.65
11 Susanne Wigene NOR 12.2.78 15:32.80
  100 m haies     Vent: -1.2
1 Michelle Perry USA 1.5.79 12.65 0.171
2 Brigitte Foster-Hylton JAM 7.11.74 12.80 0.142
3 Damu Cherry USA 29.11.77 12.83 0.183
4 Kirsten Bolm GER 4.3.75 12.85 0.151
5 Susanna Kallur SWE 16.2.81 12.86 0.171
6 Ginnie Powell USA 7.9.83 12.97 0.185
7 Derval O'Rourke IRL 28.5.81 13.21 0.147
  Joanna Hayes USA 23.12.76 DNF
  Saut en hauteur      
1 Venelina Veneva BUL 13.6.74 2.04
2 Kajsa Bergqvist SWE 12.10.76 2.02
3 Blanka Vlašic CRO 8.11.83 1.97
4 Ruth Beitia ESP 1.4.79 1.97
5 Iryna Myhalchenko UKR 20.1.72 1.94
6 Amy Acuff USA 14.7.75 1.94
6 Tia Hellebaut BEL 16.2.78 1.94
8 Barbora Laláková CZE 2.5.81 1.90
8 Yelena Slesarenko RUS 28.2.82 1.90
10 Tatyana Efimenko KGZ 2.1.81 1.90
11 Nicole Forrester CAN 17.11.76 1.85
  U23
  Homme
  200 m     Vent: -0.5
1 Xavier Carter USA 8.12.85 20.22 0.273
2 Usain Bolt JAM 21.8.86 20.51 0.250
3 David Alerte FRA 18.9.84 20.76 0.286
4 Nestar Carter JAM 10.11.85 20.78 0.198
5 Till Helmke GER 6.5.84 20.92 0.254
6 Mario Forsythe JAM 30.10.85 20.97 0.209
7 Marco Cribari SUI 7.7.85 21.46 0.158
8 Eddy De Lépine FRA 30.3.84 21.74 0.332
  1500 m      
1 Nicholas Kemboi KEN .89 3:33.72
2 Yusuf Biwott KEN 12.11.86 3:34.04
3 Wesley Cheruiyot KEN 10.12.88 3:40.04
4 Bader Rassioui MAR   3:41.10
5 Barnabás Bene HUN 27.8.86 3:41.51
6 Samir Khadar ALG 10.6.86 3:41.63
7 Elijah Boit KEN 4.7.86 3:41.91
8 Mohamed Othman Shahween KSA 15.2.86 3:42.13
9 Francisco España ESP 27.10.84 3:42.38
10 Colin McCourt GBR 11.12.84 3:42.41
11 Stephen Davies GBR 16.2.84 3:43.24
12 Benson Esho KEN 2.2.87 3:44.49
13 Ahmad Ismail SUD 10.9.84 3:48.94
14 Romain Maquin FRA 9.6.85 3:53.17
  Femme
  800 m      
1 Corina Dumbravean ROM 15.4.84 2:00.46
2 Marilyn Okoro GBR 23.9.84 2:00.55
3 Élodie Guégan FRA 19.12.85 2:01.86
4 Anna Alminova RUS 17.1.85 2:02.02
5 Sylwia Ejdys POL 15.7.84 2:03.28
6 Victoria Griffiths GBR 9.10.84 2:03.62
7 Lizi Brathwaite GBR 10.4.85 2:04.55
8 Renata Plis POL 5.2.85 2:04.61
9 Katrin Judith Trauth GER 21.6.84 2:05.25
10 Marjolein Terwiel SUI 24.7.85 2:07.27
© 2000-2008 L'Athlé du Net - ADN - Tous Droits Réservés.                                                                              visiteurs