L'Athlé du Net - Résultats Records Informations Athlétisme
Accueil

MPM 2008
Indoor
Outdoor (2007)

Mondial 2008 à Valence
Accueil
Résultats
Résultats en Live
Records championnats
Album Photos

Résultats
Jeux Olympiques
Championnats
Coupes
Meetings
Autres

Statistiques
Bilans Annuels
Listes Tous Temps

Records
Monde
Europe
France
Autres

Liens
Athlètes Mondiaux
Athlètes Français
Meetings
Clubs
...Suite

Recherche Web
Google

Services
Biographies
Vidéos
Calendrier : IAAF EAA FFA
Contacter le Webmestre

Publicité

Archives
2008 2005 2002
2007 2004 2001
2006 2003 2000

Championnats des Etats-Units d'athlétisme 2007 à Indianapolis

Indianapolis (USA)

Du 21 au 24 Juin 2007

  Homme
  100 m 22.06   Vent: -0.5
1 Tyson Gay USA 9.8.82 9.84
2 Trindon Holliday USA 27.4.86 10.07
3 Walter Dix USA 31.1.86 10.09
4 Mark Jelks USA 10.4.84 10.13
5 J-Mee Samuels USA 20.5.87 10.22
6 Leroy Dixon USA 20.6.83 10.25
7 Leonard Scott USA 19.1.80 10.26
8 Darvis Patton USA 4.12.77 10.26
  Semifinals 22.06
  Série 1     Vent: -1.4
1 Trindon Holliday USA 27.4.86 10.22
2 Leroy Dixon USA 20.6.83 10.26
3 Mark Jelks USA 10.4.84 10.34
4 J-Mee Samuels USA 20.5.87 10.35
5 Shawn Crawford USA 14.1.78 10.37
6 Mike Rodgers USA 24.4.85 10.40
7 Mickey Grimes USA 10.10.76 10.41
8 Kendall Stevens USA 26.1.83 10.48
9 Garry Jones USA 24.7.84 10.66
  Série 2     Vent: -1.1
1 Tyson Gay USA 9.8.82 9.97
2 Leonard Scott USA 19.1.80 10.09
3 Walter Dix USA 31.1.86 10.23
4 Darvis Patton USA 4.12.77 10.25
5 Rae Edwards USA 7.5.81 10.26
6 Travis Padgett USA 13.12.86 10.29
7 Demi Omole USA 29.7.85 10.29
8 Ivory Williams USA 2.5.85 10.38
9 Preston Perry USA 13.9.83 10.52
  Séries 21.06
  Série 1     Vent: 1.5
1 Walter Dix USA 31.1.86 10.08
2 Travis Padgett USA 13.12.86 10.13
3 Darvis Patton USA 4.12.77 10.14
4 Kaaron Conwright USA 8.8.76 10.24
5 J.J. Johnson USA 10.5.76 10.30
6 Ernie Wiggins USA 18.6.82 10.38
7 Jason Heard USA 11.7.83 10.49
8 Brant Gilbert USA 10.52
  Série 2     Vent: 1.9
1 Tyson Gay USA 9.8.82 9.98
2 Rae Edwards USA 7.5.81 10.09
3 Mike Rodgers USA 24.4.85 10.10
4 Preston Perry USA 13.9.83 10.14
5 Garry Jones USA 24.7.84 10.19
6 Carlos Moore USA 8.5.84 10.20
7 Mark Foster USA .83 10.51
  Série 3     Vent: 0.9
1 Leonard Scott USA 19.1.80 10.15
2 Kendall Stevens USA 26.1.83 10.18
3 Dwight Phillips USA 1.10.77 10.20
4 Jordan Vaden USA 15.9.78 10.21
5 DaBryan Blanton USA 3.7.84 10.27
6 Greg Bolden USA 30.6.84 10.29
7 Jeff Laynes USA 3.10.70 14.94
  Série 4     Vent: 1.9
1 Mark Jelks USA 10.4.84 10.04
2 Leroy Dixon USA 20.6.83 10.07
3 Demi Omole USA 29.7.85 10.10
4 Shawn Crawford USA 14.1.78 10.13
5 Kelly Willie USA 7.9.82 10.22
6 Kyle Farmer USA 15.4.83 10.23
7 Mardy Scales USA 10.9.81 10.24
8 Chris Johnson USA 28.4.82 10.40
  Série 5     Vent: 4.0
1 Trindon Holliday USA 27.4.86 10.03
2 Mickey Grimes USA 10.10.76 10.06
3 Ivory Williams USA 2.5.85 10.11
4 J-Mee Samuels USA 20.5.87 10.14
5 Trell Kimmons USA 13.7.85 10.33
Chris Hargrett USA 2.8.84 DQ
Bernard Williams USA 19.1.78 DQ
  200 m 24.06   Vent: -0.3
1 Tyson Gay USA 9.8.82 19.62
2 Wallace Spearmon USA 24.12.84 19.89
3 Rodney Martin USA 22.12.82 20.18
4 Jeremy Wariner USA 31.1.84 20.35
5 Rubin Williams USA 9.7.83 20.40
6 Jordan Vaden USA 15.9.78 20.42
7 Shawn Crawford USA 14.1.78 20.51
Kerron Clement USA 31.10.85 DNS
  Semifinals 24.06
  Série 1     Vent: -0.5
1 Rodney Martin USA 22.12.82 20.35
2 Rubin Williams USA 9.7.83 20.51
3 Jeremy Wariner USA 31.1.84 20.64
4 Shawn Crawford USA 14.1.78 20.74
5 Kyle Farmer USA 15.4.83 20.79
6 Phil DeRosier USA 11.4.84 20.95
7 Evander Wells USA 7.12.87 21.15
8 Bernard Williams USA 19.1.78 22.34
Xavier Carter USA 8.12.85 DNF
  Série 2     Vent: -0.3
1 Tyson Gay USA 9.8.82 20.15
2 Wallace Spearmon USA 24.12.84 20.33
3 Jordan Vaden USA 15.9.78 20.43
4 Kerron Clement USA 31.10.85 20.61
5 J.J. Johnson USA 10.5.76 20.70
6 Mike Mitchell USA 16.5.81 20.73
7 Kelly Willie USA 7.9.82 20.84
8 Mickey Grimes USA 10.10.76 21.01
9 Otis McDaniel USA 30.6.86 21.16
  Séries 203.06
  Série 1     Vent: -2.2
1 Wallace Spearmon USA 24.12.84 21.00
2 Kerron Clement USA 31.10.85 21.01
3 Shawn Crawford USA 14.1.78 21.16
4 Mike Mitchell USA 16.5.81 21.21
5 Kyle Farmer USA 15.4.83 21.25
6 Leroy Dixon USA 20.6.83 21.28
7 David Dickens USA 19.3.85 21.46
  Série 2     Vent: -2.2
1 Jeremy Wariner USA 31.1.84 20.94
2 Xavier Carter USA 8.12.85 21.02
3 Kelly Willie USA 7.9.82 21.02
4 Bernard Williams USA 19.1.78 21.17
5 Trell Kimmons USA 13.7.85 21.43
6 Marcus Pugh USA 30.4.86 21.66
7 Jody Johnson USA 13.11.85 21.78
  Série 3     Vent: -2.7
1 Rodney Martin USA 22.12.82 20.79
2 Rubin Williams USA 9.7.83 20.83
3 Mickey Grimes USA 10.10.76 21.24
4 Brent Gray USA 21.33
5 Charles Clark USA 10.8.87 21.36
6 Arman Dixon USA 25.6.86 21.48
7 Ashhad Agyapong USA 23.9.85 21.66
  Série 4     Vent: -2.4
1 Tyson Gay USA 9.8.82 20.66
2 Jordan Vaden USA 15.9.78 20.86
3 Phil DeRosier USA 11.4.84 20.91
4 J.J. Johnson USA 10.5.76 21.08
5 Evander Wells USA 7.12.87 21.25
6 Otis McDaniel USA 30.6.86 21.28
  400 m 203.06  
1 Angelo Taylor USA 29.12.78 44.05
2 LaShawn Merritt USA 27.6.86 44.06
3 Lionel Larry USA 14.9.86 44.84
4 Darold Williamson USA 19.2.83 44.97
5 Bershawn Jackson USA 8.5.83 45.55
6 Jamaal Torrance USA 20.7.83 45.79
7 David Neville USA 1.6.84 46.06
8 Derrick Brew USA 28.12.77 46.16
  Semifinals 22.06
  Série 1    
1 Angelo Taylor USA 29.12.78 44.64
2 Darold Williamson USA 19.2.83 44.87
3 Bershawn Jackson USA 8.5.83 45.06
4 Jamaal Torrance USA 20.7.83 45.19
5 Calvin Smith USA 10.12.87 45.73
6 Fernada Blakely USA 28.9.81 45.74
7 Obra Hogans USA 29.6.82 46.55
Jamel Ashley USA 17.4.79 DNF
  Série 2    
1 LaShawn Merritt USA 27.6.86 44.44
2 Lionel Larry USA 14.9.86 44.67
3 Derrick Brew USA 28.12.77 45.02
4 David Neville USA 1.6.84 45.24
5 Andrew Rock USA 23.1.82 45.40
6 Greg Nixon USA .84 45.70
7 Reggie Witherspoon USA 31.5.85 45.82
8 Erison Hurtault USA 29.12.84 45.97
  Séries 21.06
  Série 1    
1 LaShawn Merritt USA 27.6.86 45.20
2 Jamaal Torrance USA 20.7.83 45.54
3 Calvin Smith USA 10.12.87 45.70
4 Greg Nixon USA .84 45.73
5 Obra Hogans USA 29.6.82 45.91
  Série 2    
1 Lionel Larry USA 14.9.86 45.69
2 Andrew Rock USA 23.1.82 45.92
3 Reggie Witherspoon USA 31.5.85 46.02
4 Siraj Williams USA 5.3.84 46.18
5 Hakeem Mohammed USA 46.80
Herbert Nicholls USA DQ
  Série 3    
1 Darold Williamson USA 19.2.83 45.57
2 Derrick Brew USA 28.12.77 45.86
3 Erison Hurtault USA 29.12.84 45.89
4 Milton Campbell USA 15.5.76 46.08
5 Johnny Jacob USA 6.1.82 46.60
6 Justin Oliver USA 7.11.87 46.94
  Série 4    
1 David Neville USA 1.6.84 45.76
2 Jamel Ashley USA 17.4.79 45.96
3 Mitch Potter USA 16.9.80 46.05
4 Otis Harris USA 30.6.82 46.06
5 Dirk Homewood USA 21.1.82 46.19
6 Joel Stallworth USA 46.37
  Série 5    
1 Angelo Taylor USA 29.12.78 45.44
2 Bershawn Jackson USA 8.5.83 45.77
3 Fernada Blakely USA 28.9.81 45.89
4 Leonard Byrd USA 17.3.75 46.36
5 Craig Everhart USA 13.9.83 46.51
6 Tyree Washington USA 28.8.76 48.00
  800 m 24.06  
1 Khadevis Robinson USA 19.7.76 1:44.37
2 Nick Symmonds USA 30.12.83 1:45.17
3 Duane Solomon USA 28.12.84 1:45.69
4 Jonathan Johnson USA 5.3.82 1:45.79
5 Lopez Lomong SUD 1.1.85 1:45.79
6 Floyd Thompson USA 22.11.79 1:46.11
7 Golden Coachman USA 1:47.18
8 Trent Riter USA 15.6.82 1:48.00
  Semifinals 22.06
  Série 1    
1 Khadevis Robinson USA 19.7.76 1:46.17
2 Floyd Thompson USA 22.11.79 1:46.65
3 Lopez Lomong SUD 1.1.85 1:46.70
4 Golden Coachman USA 1:46.79
5 Elliott Blount USA 25.6.79 1:47.03
6 Neville Miller USA 22.12.82 1:47.25
7 Brandon Shaw USA 11.9.81 1:47.98
8 Mark Wieczorek USA 1:49.44
  Série 2    
1 Nick Symmonds USA 30.12.83 1:46.53
2 Duane Solomon USA 28.12.84 1:46.57
3 Trent Riter USA 15.6.82 1:46.62
4 Jonathan Johnson USA 5.3.82 1:46.71
5 Kevin Elliott USA 7.11.78 1:46.73
6 Kevin Hicks USA 7.11.84 1:47.28
7 David Krummenacker USA 24.5.75 1:47.64
8 Sam Burley USA 13.2.81 1:48.47
  Séries 21.06
  Série 1    
1 Nick Symmonds USA 30.12.83 1:46.17
2 Floyd Thompson USA 22.11.79 1:46.24
3 Lopez Lomong SUD 1.1.85 1:46.28
4 Elliott Blount USA 25.6.79 1:46.39
5 Neville Miller USA 22.12.82 1:47.08
6 Kevin Elliott USA 7.11.78 1:47.54
7 Dustin Emrani USA 1:52.16
8 Nick Thornton USA 28.4.81 1:56.61
  Série 2    
1 Khadevis Robinson USA 19.7.76 1:47.28
2 Jonathan Johnson USA 5.3.82 1:47.72
3 Golden Coachman USA 1:47.82
4 Mark Wieczorek USA 1:48.10
5 Sam Burley USA 13.2.81 1:48.15
6 Kevin Hicks USA 7.11.84 1:48.32
7 Jacob Koczman USA 21.11.78 1:49.44
8 Marcus Mayes USA 10.3.85 1:49.57
9 Derrick Peterson USA 28.11.77 1:49.62
  Série 3    
1 Trent Riter USA 15.6.82 1:48.48
2 David Krummenacker USA 24.5.75 1:48.98
3 Ryan Brown USA 17.9.84 1:49.04
4 Jebreh Harris USA 22.9.78 1:49.16
5 Matt Scherer USA 21.11.83 1:49.62
6 Paul Harris USA 30.3.86 1:49.65
7 Yarrick Kincaid USA 1:50.00
8 Tim Harris USA 11.11.85 1:50.02
9 Larry Brooks USA 15.7.85 1:50.44
10 Brendon Mahoney USA 18.2.80 1:51.45
  Série 4    
1 Duane Solomon USA 28.12.84 1:48.49
2 Brandon Shaw USA 11.9.81 1:48.70
3 Gered Burns USA 14.9.84 1:48.76
4 Christian Smith USA 31.10.83 1:48.92
5 Jon Rankin USA 9.2.82 1:48.93
6 Tetlo Emmen USA 24.1.84 1:49.04
7 Tim Dunne USA 22.5.79 1:50.13
8 Tim Ramirez USA 17.6.83 1:51.15
9 Marc Sylvester USA 21.11.82 1:53.80
  1500 m 24.06  
1 Alan Webb USA 13.1.83 3:34.82
2 Leonel Manzano USA 12.9.84 3:35.29
3 Bernard Lagat USA 12.12.74 3:35.55
4 Chris Lukezic USA 24.4.84 3:36.95
5 Andy McClary USA 31.10.85 3:39.81
6 Said Ahmed USA 10.12.82 3:40.80
7 Russell Brown USA 6.3.85 3:41.80
8 John Jefferson USA 30.12.82 3:42.46
9 Garrett Heath USA 3.11.85 3:42.88
10 Will Leer USA 3:44.20
11 Rob Myers USA 5.8.80 3:45.59
12 Gabe Jennings USA 25.1.79 3:47.54
  Séries 22.06
  Série 1    
1 Leonel Manzano USA 12.9.84 3:39.29
2 Bernard Lagat USA 12.12.74 3:39.40
3 Chris Lukezic USA 24.4.84 3:39.55
4 Andy McClary USA 31.10.85 3:39.94
5 Will Leer USA 3:40.06
6 Garrett Heath USA 3.11.85 3:40.12
7 John Jefferson USA 30.12.82 3:40.60
8 Jeff See USA 6.6.86 3:40.95
9 Stephen Pifer USA 7.12.84 3:41.83
10 Aucencio Martinez USA 3:41.93
11 Sean O'Brien USA 4.8.80 3:41.93
12 Patrick Tarpy USA 3:45.35
13 Brendan O'Keefe USA 10.4.82 3:48.12
  Série 2    
1 Alan Webb USA 13.1.83 3:39.33
2 Gabe Jennings USA 25.1.79 3:39.59
3 Rob Myers USA 5.8.80 3:39.60
4 Said Ahmed USA 10.12.82 3:39.78
5 Russell Brown USA 6.3.85 3:39.82
6 David Torrence USA 26.11.85 3:40.80
7 Ben True USA 3:41.16
8 Jason Jabaut USA 13.3.82 3:41.74
9 Jordan McNamara USA 3:42.31
10 Sean Jefferson USA 30.12.82 3:42.91
11 Blake Boldon USA 8.10.79 3:42.96
12 John Richardson USA 18.12.84 3:45.76
13 Steve Sherer USA 5.5.81 3:50.28
  5000 m 22.06  
1 Bernard Lagat USA 12.12.74 13:30.73
2 Matt Tegenkamp USA 19.1.82 13:31.31
3 Adam Goucher USA 18.2.75 13:31.50
4 Jonathon Riley USA 29.12.78 13:33.56
5 Ed Moran USA 27.5.81 13:36.50
6 Bolota Asmerom USA 12.10.78 13:38.26
7 Chris Solinsky USA 5.12.84 13:39.83
8 Sean Graham USA 6.3.80 13:44.06
9 Ian Dobson USA 6.2.82 13:45.36
10 Seth Summerside USA 14.2.84 13:48.84
11 Kyle King USA 28.7.81 13:49.60
12 Rob Koborsi USA 4.10.83 13:52.33
13 Matt Gabrielson USA 28.7.78 13:53.17
14 Ryan Kirkpatrick USA 10.9.78 13:53.45
15 Stephen Haas USA 18.4.83 13:53.77
16 Andrew Carlson USA 27.4.82 13:55.22
17 Thomas Morgan USA 10.5.81 13:58.32
18 Scott Bauhs USA 13:59.42
Giliat Ghebray USA 5.2.84 DNF
  10000 m 21.06  
1 Abdi Abdirahman USA 1.1.77 28:13.51
2 Galen Rupp USA 8.5.86 28:23.31
3 Dathan Ritzenhein USA 30.12.82 28:31.88
4 Alan Culpepper USA 15.9.72 28:34.01
5 Jorge Torres USA 22.8.80 28:36.85
6 Jason Hartmann USA 21.3.81 28:46.76
7 Ryan Hall USA 14.10.82 28:51.77
8 Ryan Shay USA 4.5.79 28:54.34
9 Tim Nelson USA 27.2.84 28:55.85
10 Dan Browne USA 24.6.75 29:02.98
11 Ed Torres USA 22.8.80 29:06.18
12 Matt Gonzales USA 9.10.81 29:09.01
13 Fasil Bizuneh USA 5.5.80 29:13.61
14 Sean Quigley USA 8.2.85 29:33.56
15 Patrick Gildea USA 26.1.80 29:38.32
16 Sergio Reyes USA 25.10.81 29:57.10
17 Jeremy Johnson USA 28.10.84 30:03.10
18 Jeff Gaudette USA 19.10.82 30:35.10
19 Jeff Powers USA 32:25.94
Matt Downin USA 10.2.77 DNF
Steve Sundell USA DNF
Josh McDougal USA 1.6.85 DNF
Fernando Cabada USA 22.4.82 DNF
  3000 m steeple 24.06  
1 Josh McAdams USA 26.3.80 8:24.46
2 Aaron Aguayo USA 27.7.84 8:27.01
3 Tom Brooks USA 10.1.78 8:27.34
4 Anthony Famiglietti USA 8.11.78 8:27.64
5 Daniel Lincoln USA 22.10.80 8:28.32
6 Mike Spence USA 20.5.78 8:31.65
7 Ben Bruce USA 10.9.82 8:33.12
8 Max King USA 24.2.80 8:33.63
9 Kevin Davis USA 4.2.84 8:35.37
10 Corey Nowitzke USA 26.4.84 8:38.18
11 Tom Chorny USA 23.11.76 8:43.28
12 Kyle Alcorn USA 18.3.85 8:48.34
Andy Smith USA 1.5.82 DNF
Steve Slattery USA 14.8.80 DNF
  Séries 22.06
  Série 1    
1 Anthony Famiglietti USA 8.11.78 8:34.85
2 Josh McAdams USA 26.3.80 8:34.88
3 Aaron Aguayo USA 27.7.84 8:35.04
4 Mike Spence USA 20.5.78 8:35.78
5 Kyle Alcorn USA 18.3.85 8:37.77
6 Tom Chorny USA 23.11.76 8:39.20
7 Max King USA 24.2.80 8:39.62
8 Brian Olinger USA 2.6.83 8:42.88
9 Ryan Warrenburg USA 27.3.84 8:45.00
10 Jordan Fife USA 18.8.83 8:45.42
11 Emory Mort USA 1.5.83 8:52.95
12 Tom Kloos USA .78 8:55.52
  Série 2    
1 Steve Slattery USA 14.8.80 8:33.65
2 Daniel Lincoln USA 22.10.80 8:33.72
3 Corey Nowitzke USA 26.4.84 8:34.97
4 Ben Bruce USA 10.9.82 8:35.26
5 Andy Smith USA 1.5.82 8:36.94
6 Kevin Davis USA 4.2.84 8:38.02
7 Tom Brooks USA 10.1.78 8:39.54
8 Bill Nelson USA 11.9.84 8:42.23
9 Todd Ptacek USA 2.4.85 8:43.95
10 Lucas Meyer USA 1.8.83 8:45.72
11 Carl Moe USA 13.3.84 8:47.39
12 Luke Watson USA 20.8.80 8:55.89
13 Joseph Gray USA 8:59.26
  110 m haies 24.06   Vent: 0.5
1 Terrence Trammell USA 23.11.78 13.08
2 Dominique Arnold USA 14.9.73 13.17
3 David Oliver USA 24.4.82 13.18
4 David Payne USA 24.7.82 13.22
5 Anwar Moore USA 5.3.79 13.23
6 Aries Merritt USA 24.7.85 13.24
7 Allen Johnson USA 1.3.71 13.60
Ryan Wilson USA 19.12.80 DNF
  Semifinals 24.06
  Série 1     Vent: -0.6
1 David Payne USA 24.7.82 13.28
2 Dominique Arnold USA 14.9.73 13.35
3 Aries Merritt USA 24.7.85 13.37
4 Allen Johnson USA 1.3.71 13.42
5 Joel Brown USA 31.1.80 13.52
6 Jermaine Cooper USA 31.8.80 13.75
7 Antwon Hicks USA 12.3.83 13.75
8 Jeff Porter USA 27.11.85 13.83
  Série 2     Vent: -0.9
1 Terrence Trammell USA 23.11.78 13.26
2 David Oliver USA 24.4.82 13.29
3 Ryan Wilson USA 19.12.80 13.33
4 Anwar Moore USA 5.3.79 13.35
5 Dexter Faulk USA 14.4.84 13.52
6 Linnie Yarbrough USA 9.9.82 13.55
7 John Yarbrough USA 16.8.85 13.61
8 Marlon Odom USA 4.12.82 13.79
  Séries 203.06
  Série 1     Vent: 0.1
1 David Payne USA 24.7.82 13.43
2 Antwon Hicks USA 12.3.83 13.49
3 Allen Johnson USA 1.3.71 13.52
4 Dexter Faulk USA 14.4.84 13.67
5 Jermaine Cooper USA 31.8.80 13.75
6 Marlon Odom USA 4.12.82 13.76
7 Jeff Porter USA 27.11.85 13.80
8 Justin Lindsey USA 25.8.79 13.88
  Série 2     Vent: -1.9
1 Dominique Arnold USA 14.9.73 13.66
2 Aries Merritt USA 24.7.85 13.68
3 John Yarbrough USA 16.8.85 13.69
4 Joel Brown USA 31.1.80 13.70
5 Eric Mitchum USA 2.8.84 13.82
6 Chris Thomas USA 9.2.81 13.90
7 Jon McDowell USA 28.10.84 14.05
8 Brandon Hon USA 7.7.79 14.49
  Série 3     Vent: -3.2
1 Anwar Moore USA 5.3.79 13.62
2 Ryan Wilson USA 19.12.80 13.64
3 Ron Bramlett USA 22.10.79 13.81
4 Robby Hughes USA 10.10.78 13.96
5 Josh Walker USA 6.5.82 13.97
6 Logan Taylor USA 3.4.86 14.12
7 Dominic Berger USA 19.5.86 14.35
8 Jacoby DuBose USA 11.12.82 14.37
  Série 4     Vent: -2.8
1 David Oliver USA 24.4.82 13.56
2 Linnie Yarbrough USA 9.9.82 13.61
3 Terrence Trammell USA 23.11.78 13.78
4 Kai Kelley USA 8.11.86 14.00
5 Thomas Mack USA 28.8.85 14.03
6 Ty Akins USA 6.1.86 14.09
7 Julius Jiles-Tindall USA 14.2.86 14.10
8 Aubrey Herring USA 19.9.78 14.27
  400 m haies 203.06  
1 James Carter USA 7.5.78 47.72
2 Kerron Clement USA 31.10.85 47.80
3 Derrick Williams USA 25.3.82 48.26
4 Kenneth Ferguson USA 22.3.84 48.65
5 LaRon Bennett USA 25.11.82 49.93
6 Reuben McCoy USA 16.3.86 50.08
7 Michael Tinsley USA 21.4.84 50.39
8 Rickey Harris USA 29.9.81 50.49
  Semifinals 22.06
  Série 1    
1 James Carter USA 7.5.78 48.91
2 Derrick Williams USA 25.3.82 48.97
3 Rickey Harris USA 29.9.81 49.06
4 Reuben McCoy USA 16.3.86 49.27
5 Brian Derby USA 18.2.81 49.81
6 Justin Gaymon USA 13.12.86 49.91
7 Orentheus Hutcherson USA 18.11.76 50.12
8 Brandon Johnson USA 6.3.85 50.23
  Série 2    
1 Michael Tinsley USA 21.4.84 48.02
2 Kerron Clement USA 31.10.85 48.08
3 Kenneth Ferguson USA 22.3.84 49.25
4 LaRon Bennett USA 25.11.82 49.27
5 Ben Clark USA 25.11.80 49.79
6 Eric Dudley USA 18.4.80 49.85
7 Andrew Peresta USA 12.10.85 49.90
8 Joey Woody USA 22.5.73 50.95
  Séries 21.06
  Série 1    
1 Kerron Clement USA 31.10.85 49.72
2 Joey Woody USA 22.5.73 49.92
3 Brian Derby USA 18.2.81 50.26
4 Bryan Scott USA 1.3.85 50.39
Damian Prince USA DNF
  Série 2    
1 James Carter USA 7.5.78 49.07
2 Derrick Williams USA 25.3.82 49.31
3 Rickey Harris USA 29.9.81 49.46
4 Eric Dudley USA 18.4.80 49.58
5 LaBronze Garrett USA 9.11.76 50.26
6 Joe Greene USA 20.11.87 50.44
  Série 3    
1 Brandon Johnson USA 6.3.85 50.04
2 Justin Gaymon USA 13.12.86 50.16
3 Reuben McCoy USA 16.3.86 50.16
4 Andrew Peresta USA 12.10.85 50.22
5 Javonie Small USA .82 50.96
6 Fred Sharpe USA 21.8.78 51.00
  Série 4    
1 Kenneth Ferguson USA 22.3.84 49.31
2 Michael Tinsley USA 21.4.84 49.32
3 LaRon Bennett USA 25.11.82 49.46
4 Orentheus Hutcherson USA 18.11.76 49.93
5 Ben Clark USA 25.11.80 50.20
6 Thomas Hilliard USA 16.7.84 50.64
  Saut en hauteur 24.06  
1 Jim Dilling USA 23.4.85 2.27
2 Adam Shunk USA 29.8.79 2.24
2 Jamie Nieto USA 2.11.76 2.24
4 Jesse Williams USA 27.12.83 2.24
5 Keith Moffatt USA 20.6.84 2.24
6 Tora Harris USA 21.9.78 2.21
7 Eugene Hutchinson USA 29.9.83 2.21
8 Scott Sellers USA 16.8.86 2.18
9 Will Littleton USA 14.10.83 2.18
10 Ed Wright USA 3.3.86 2.18
11 Andra Manson USA 30.4.84 2.15
11 Cedric Norman USA 5.10.81 2.15
13 Marcus Harris USA 5.5.83 2.15
13 Kyle Lancaster USA 15.8.83 2.15
Kyley Johnson USA 8.8.78 NH
Dusty Jonas USA 19.4.86 NH
Timothy Sabastian USA NH
Ryan Fritz USA 4.5.87 NH
  Saut à la perche 22.06  
1 Brad Walker USA 21.6.81 5.70
2 Jeff Hartwig USA 25.9.67 5.70
3 Jake Pauli USA 15.6.79 5.70
4 Tim Mack USA 15.9.72 5.60
4 Derek Miles USA 28.9.72 5.60
6 Jeremy Scott USA 1.5.81 5.60
7 Tommy Skipper USA 14.4.84 5.60
8 Toby Stevenson USA 19.11.76 5.50
9 Russ Buller USA 10.9.78 5.50
10 Adam Keul USA 27.1.80 5.40
11 Daniel Ryland USA 6.8.79 5.40
11 Jeff Ryan USA 8.12.80 5.40
13 Jordan Scott USA 22.2.88 5.40
13 Tye Harvey USA 25.9.74 5.40
13 Jon Takahashi USA 21.10.82 5.40
Nick Hysong USA 9.12.71 NH
Darren Niedermeyer USA 2.4.82 NH
Paul Gensic USA 27.6.82 NH
  Saut en longueur 22.06  
1 Dwight Phillips USA 1.10.77 8.36 2.3 (8.3/1.8)
2 Miguel Pate USA 13.6.79 8.24 0.9
3 Trevell Quinley USA 16.1.83 8.24 2.2 (8.22/1.9)
4 Walter Davis USA 2.7.79 8.24 0.5
5 Brian Johnson USA 25.3.80 8.11 2.0
6 Aarik Wilson USA 25.10.82 8.11 3.3 (8.07/0.8)
7 Bashir Ramzy USA 4.5.79 7.98 1.0
8 John Moffitt USA 12.12.80 7.91 2.5 (7.9/1.2)
9 Joe Allen USA 7.7.78 7.89 2.4 (7.83/0.0)
10 Tony Allmond USA 8.10.82 7.84 1.8
11 Tyrone Harris USA 7.71 0.6
11 Matt Turner USA 21.7.86 7.71 1.1
13 Norris Frederick USA 17.2.86 7.63 1.9
14 George Kitchens USA 16.11.83 7.46 2.0
15 Chris Gillis USA 16.11.83 7.43 1.9
16 Darryl Reeves USA 7.28 -0.8
Tone Belt USA 10.2.87 NM
  Triple saut 24.06  
1 Aarik Wilson USA 25.10.82 17.06 1.7
2 Lawrence Willis USA 16.97 1.2
3 Kenta Bell USA 16.3.77 16.87 0.2
4 Marc Kellman USA 6.6.83 16.74 -0.3
5 Rafeeq Curry USA 19.8.83 16.50 0.3
6 Carl White USA 10.2.82 15.97 0.1
7 Andre Black USA 21.5.87 15.93 1.5
8 James Jenkins USA 31.3.84 15.87 1.4
9 Mike Whitehead USA 13.6.85 15.83 1.1
10 Nkosinza Balumbu USA 16.3.87 15.79 1.5
11 Alonzo Moore USA 17.1.83 15.66 0.1
12 Muhammad Halim USA 15.29 1.3
13 Lamont Dagen USA 30.9.77 15.24 0.4
14 Jonathan Jackson USA 1.11.84 15.18 -0.1
Ronald Carter USA 12.5.85 NM
Michael Roberts USA 13.4.79 NM
Brandon Rhoulac USA NM
  Lancé du poids 203.06  
1 Reese Hoffa USA 8.10.77 21.47
2 Dan Taylor USA 12.5.82 21.00
3 Adam Nelson USA 7.7.75 20.54
4 Noah Bryant USA 11.5.84 20.14
5 Christian Cantwell USA 30.9.80 20.10
6 Russ Winger USA 2.8.84 19.69
7 Garrett Johnson USA 24.5.84 19.64
8 Chris Figures USA 8.10.81 19.26
9 Jon Kalnas USA 18.4.80 19.20
10 Rhuben Williams USA 14.2.82 18.98
10 Vince Mosca USA 23.1.80 18.98
12 Mitchell Pope USA 21.1.84 18.97
13 Sheldon Battle USA 23.6.83 18.79
14 Jamie Beyer USA 29.12.76 18.75
15 Ryan Whiting USA 24.11.86 18.53
16 Jeff Chakouian USA 20.4.82 18.35
17 Steve Manz USA 19.9.81 18.19
John Godina USA 31.5.72 NM
  Lancé du disque 24.06  
1 Michael Robertson USA 19.12.83 64.04
2 Ian Waltz USA 15.4.77 63.60
3 Jarred Rome USA 21.12.76 63.56
4 Adam Kuehl USA 19.1.84 59.52
5 Karl Erickson USA 1.6.82 59.23
6 Doug Reynolds USA 11.8.75 58.67
7 Russ Winger USA 2.8.84 58.16
8 Nick Petrucci USA 10.11.75 57.34
9 Greg Garza USA 6.1.85 56.78
10 Wes Stockbarger USA 5.6.85 56.75
11 Casey Malone USA 6.4.77 56.73
12 Jason Schutz USA 55.48
13 Reedus Thurmond USA 15.12.79 55.39
14 Will Conwell USA 12.9.82 55.17
15 Luke Sullivan USA 4.6.76 53.14
16 Derek Randall USA 15.6.83 52.25
17 James Dennis USA 25.2.76 51.28
  Lancé du marteau 22.06  
1 A.G. Kruger USA 18.2.79 78.10
2 Kibwe Johnson USA 17.7.81 75.12
