L'Athlé du Net - Résultats Records Informations Athlétisme
Accueil

MPM 2008
Indoor
Outdoor (2007)

Mondial 2008 à Valence
Accueil
Résultats
Résultats en Live
Records championnats
Album Photos

Résultats
Jeux Olympiques
Championnats
Coupes
Meetings
Autres

Statistiques
Bilans Annuels
Listes Tous Temps

Records
Monde
Europe
France
Autres

Liens
Athlètes Mondiaux
Athlètes Français
Meetings
Clubs
...Suite

Recherche Web
Google

Services
Biographies
Vidéos
Calendrier : IAAF EAA FFA
Contacter le Webmestre

Publicité

Archives
2008 2005 2002
2007 2004 2001
2006 2003 2000

Championnats des Etats-Units NCAA d'athlétisme à Sacramento

Sacramento (USA)

Du 06 au 09 juin 2007

  Homme
  100 m 08.06   Vent: 0.0
1 Walter Dix USA 31.1.86 9.93
2 Trindon Holliday USA 27.4.86 10.06
3 Travis Padgett USA 13.12.86 10.09
4 Mike LeBlanc CAN 25.2.87 10.22
5 Richard Thompson TRI 7.6.85 10.24
6 Michael Ray Garvin USA 29.9.86 10.30
7 Greg Bolden USA 30.6.84 10.30
8 Orlando Reid JAM 3.7.82 10.32
9 Rubin Williams USA 9.7.83 10.39
  Demi-Finales 06.06
  Série 1     Vent: 1.8
1 Trindon Holliday USA 27.4.86 10.02
2 Mike LeBlanc CAN 25.2.87 10.17
3 Orlando Reid JAM 3.7.82 10.19
4 Greg Bolden USA 30.6.84 10.22
5 Michael Ray Garvin USA 29.9.86 10.24
6 Michael Coleman USA 26.1.87 10.26
7 Richard Adu-Bobie CAN 12.1.85 10.29
8 Scott Wims USA 30.5.88 10.32
9 Justyn Warner CAN 28.6.87 10.35
  Série 2     Vent: 1.8
1 Walter Dix USA 31.1.86 10.13
2 Richard Thompson TRI 7.6.85 10.23
3 Rubin Williams USA 9.7.83 10.27
4 Travis Padgett USA 13.12.86 10.27
5 J-Mee Samuels USA 20.5.87 10.28
6 Marcus Pugh USA 30.4.86 10.40
7 Brent Gray USA 10.42
8 Delwayne Delaney SKN 4.8.82 10.43
9 Ravyn Hayward USA 23.9.85 10.54
  Séries 06.06
  Série 1     Vent: 2.2
1 Travis Padgett USA 13.12.86 10.22
2 Delwayne Delaney SKN 4.8.82 10.26
2 Rubin Williams USA 9.7.83 10.26
4 Justyn Warner CAN 28.6.87 10.29
5 Scott Wims USA 30.5.88 10.39
6 Justin Woods USA 24.11.86 10.50
7 Jason Moore USA 3.3.86 10.51
8 Jacoby Ford USA 27.7.87 10.73
  Série 2     Vent: 2.6
1 Trindon Holliday USA 27.4.86 10.04
2 Orlando Reid JAM 3.7.82 10.17
3 Richard Adu-Bobie CAN 12.1.85 10.23
4 Brent Gray USA 10.24
5 J-Mee Samuels USA 20.5.87 10.25
6 Michael Coleman USA 26.1.87 10.35
6 Ravyn Hayward USA 23.9.85 10.35
8 Ashhad Agyapong USA 23.9.85 10.51
  Série 3     Vent: 2.4
1 Walter Dix USA 31.1.86 10.05
2 Michael Ray Garvin USA 29.9.86 10.10
3 Mike LeBlanc CAN 25.2.87 10.16
4 Richard Thompson TRI 7.6.85 10.17
5 Greg Bolden USA 30.6.84 10.20
6 Marcus Pugh USA 30.4.86 10.39
7 D.J. Smith USA 10.45
8 Raphael McFarlane USA 3.5.85 10.47
9 Dewayne Lewis USA 10.66
  200 m 09.06   Vent: -0.4
1 Walter Dix USA 31.1.86 20.32
2 Rubin Williams USA 9.7.83 20.72
3 Orlando Reid JAM 3.7.82 20.75
4 Brent Gray USA 20.96
5 Evander Wells USA 7.12.87 21.03
6 Reggie Witherspoon USA 31.5.85 21.03
7 Scott Wims USA 30.5.88 21.05
8 Ahmad Rashad USA 12.12.87 23.97
9 Charles Clark USA 10.8.87 27.57
  Demi-Finales 07.06
  Série 1     Vent: 0.5
1 Walter Dix USA 31.1.86 20.48
2 Orlando Reid JAM 3.7.82 20.51
3 Brent Gray USA 20.51
4 Reggie Witherspoon USA 31.5.85 20.60
5 Michael Ray Garvin USA 29.9.86 20.81
6 Willie Perry USA 16.5.87 20.81
7 Arman Dixon USA 25.6.86 20.83
8 Aulton Kohn USA 15.1.85 20.90
9 Ryan Campbell USA 29.3.86 21.18
  Série 2     Vent: 1.3
1 Charles Clark USA 10.8.87 20.38
2 Rubin Williams USA 9.7.83 20.43
3 Evander Wells USA 7.12.87 20.54
4 Ahmad Rashad USA 12.12.87 20.57
5 Scott Wims USA 30.5.88 20.61
6 Nate Probasco USA 10.7.83 20.64
7 Jared Connaughton CAN 20.7.85 20.72
8 Kelvin Love USA 18.5.86 21.26
Bobby McCoy USA 15.4.85 DNF
  Séries 07.06
  Série 1     Vent: -0.1
1 Willie Perry USA 16.5.87 20.84
2 Reggie Witherspoon USA 31.5.85 20.88
3 Aulton Kohn USA 15.1.85 20.92
4 Kyle Stevenson USA 21.18
5 Jody Johnson USA 13.11.85 21.33
6 Ashhad Agyapong USA 23.9.85 21.48
7 Jaycee Robertson USA 29.7.85 21.68
  Série 2     Vent: -1.5
1 Rubin Williams USA 9.7.83 20.66
2 Walter Dix USA 31.1.86 20.91
3 Brent Gray USA 20.96
4 Michael Ray Garvin USA 29.9.86 20.97
5 Arman Dixon USA 25.6.86 20.98
6 Michael Coleman USA 26.1.87 21.23
7 Albert Fullwood USA 7.6.87 21.27
  Série 3     Vent: 0.6
1 Orlando Reid JAM 3.7.82 20.75
2 Charles Clark USA 10.8.87 20.85
3 Scott Wims USA 30.5.88 20.92
4 Jared Connaughton CAN 20.7.85 20.95
5 Ryan Campbell USA 29.3.86 21.11
6 Travis Padgett USA 13.12.86 21.41
7 Justin Woods USA 24.11.86 21.68
  Série 4     Vent: 0.0
1 Ahmad Rashad USA 12.12.87 20.98
2 Nate Probasco USA 10.7.83 21.02
3 Evander Wells USA 7.12.87 21.05
4 Kelvin Love USA 18.5.86 21.07
5 Bobby McCoy USA 15.4.85 21.10
6 Jeremy Dodson USA 30.8.87 21.25
7 Ravyn Hayward USA 23.9.85 21.60
  400 m 09.06  
1 Ricardo Chambers JAM 7.10.84 44.66
2 Lionel Larry USA 14.9.86 44.68
3 Erison Hurtault USA 29.12.84 45.40
4 Lesiba Masheto BOT 1.11.84 45.51
5 Michael Bingham USA 13.4.86 45.57
6 LaJerald Betters USA 6.2.88 45.66
7 Calvin Smith USA 10.12.87 45.74
8 Siraj Williams USA 5.3.84 45.77
  Demi-Finales 08.06
  Série 1    
1 Lionel Larry USA 14.9.86 45.29
2 Michael Bingham USA 13.4.86 45.63
3 Erison Hurtault USA 29.12.84 45.71
4 Calvin Smith USA 10.12.87 45.72
5 LaJerald Betters USA 6.2.88 46.14
6 Cornelius Duncan USA 9.5.86 46.20
7 Jimmie Gordon USA 2.9.84 46.29
8 Aaron Buzard USA 11.10.84 46.66
  Série 2    
1 Ricardo Chambers JAM 7.10.84 45.46
2 Siraj Williams USA 5.3.84 45.93
3 Lesiba Masheto BOT 1.11.84 46.06
4 Marcus Dillon USA 46.18
5 Luis Luna VEN 29.12.83 46.55
6 Alex Harcourt USA 46.68
7 David Dickens USA 19.3.85 46.85
8 Bruce Davis USA 47.01
  Séries 06.06
  Série 1    
1 Siraj Williams USA 5.3.84 46.08
2 LaJerald Betters USA 6.2.88 46.47
3 Bruce Davis USA 46.88
4 Aaron Buzard USA 11.10.84 47.00
5 Jamil James TRI 16.9.86 47.44
6 Dasheek Akwenye NAM 48.07
  Série 2    
1 Ricardo Chambers JAM 7.10.84 46.55
2 Erison Hurtault USA 29.12.84 46.78
3 Cornelius Duncan USA 9.5.86 46.92
4 Luis Luna VEN 29.12.83 47.07
5 Terrence Reid USA 19.1.86 47.09
  Série 3    
1 Calvin Smith USA 10.12.87 46.37
2 Michael Bingham USA 13.4.86 46.49
3 David Dickens USA 19.3.85 46.89
4 Jarrin Solomon TRI 11.1.86 47.08
5 JT Scheuerman USA 15.5.88 47.11
6 Domenik Peterson USA 12.12.84 48.49
  Série 4    
1 Lesiba Masheto BOT 1.11.84 46.50
2 Marcus Dillon USA 46.68
3 Jimmie Gordon USA 2.9.84 46.77
4 Quentin Iglehart-Summers USA 15.6.87 47.36
5 James Groce USA 12.5.88 47.60
6 Lukas Hulett USA 18.4.88 47.66
  Série 5    
1 Lionel Larry USA 14.9.86 46.25
2 Alex Harcourt USA 46.65
3 Justin Oliver USA 7.11.87 47.11
4 Elvis Lewis USA 30.4.87 47.89
5 Manteo Mitchell USA 47.89
  800 m 09.06  
1 Andrew Ellerton CAN 18.11.83 1:47.48
2 Elias Koech KEN 4.6.85 1:47.70
3 Ryan Brown USA 17.9.84 1:47.77
4 Golden Coachman USA 1:47.96
5 Tim Bayley GBR 4.10.81 1:48.04
6 Shaun Smith JAM 19.4.83 1:48.09
7 Duane Solomon USA 28.12.84 1:48.53
8 Larry Brooks USA 15.7.85 1:53.77
  Demi-Finales 07.06
  Série 1    
1 Duane Solomon USA 28.12.84 1:47.76
2 Golden Coachman USA 1:47.89
3 Ryan Brown USA 17.9.84 1:48.41
4 Shaun Smith JAM 19.4.83 1:48.91
5 Larry Brooks USA 15.7.85 1:49.17
6 Yarrick Kincaid USA 1:49.29
7 Kyle Smith CAN 25.1.85 1:49.65
8 Dustin Emrani USA 1:49.67
  Série 2    
1 Elias Koech KEN 4.6.85 1:48.64
2 Andrew Ellerton CAN 18.11.83 1:48.65
3 Tim Bayley GBR 4.10.81 1:48.88
4 Zach Glavash USA 14.6.84 1:49.28
5 Raphael Asafo-Agyei USA 20.10.83 1:49.86
6 Dominic Tanui KEN 2.2.83 1:49.89
7 Reuben Twijukye UGA 25.12.86 1:50.28
8 Jacob Hernandez USA 8.9.85 1:50.36
  Séries 06.06
  Série 1    
1 Zach Glavash USA 14.6.84 1:48.40
2 Reuben Twijukye UGA 25.12.86 1:48.51
3 Raphael Asafo-Agyei USA 20.10.83 1:48.54
4 Tim Bayley GBR 4.10.81 1:48.65
5 Gered Burns USA 14.9.84 1:49.64
6 Marcus Mayes USA 10.3.85 1:50.48
7 Brad Osguthorpe USA 3.10.83 1:51.05
  Série 2    
1 Elias Koech KEN 4.6.85 1:48.71
2 Andrew Ellerton CAN 18.11.83 1:48.76
3 Dominic Tanui KEN 2.2.83 1:49.42
4 Ross Ridgewell AUS 9.5.85 1:49.51
5 Prince Mumba ZAM 28.8.84 1:49.53
6 Michael Garcia USA 23.3.85 1:49.62
7 Liam Boylan-Pett USA 11.9.85 1:53.17
  Série 3    
1 Dustin Emrani USA 1:48.08
2 Ryan Brown USA 17.9.84 1:48.29
3 Shaun Smith JAM 19.4.83 1:48.45
4 Golden Coachman USA 1:48.59
5 Jacob Hernandez USA 8.9.85 1:49.06
6 Larry Brooks USA 15.7.85 1:49.39
  Série 4    
1 Duane Solomon USA 28.12.84 1:49.98
2 Kyle Smith CAN 25.1.85 1:50.01
3 Yarrick Kincaid USA 1:50.03
4 Paul Harris USA 30.3.86 1:50.03
5 Tim Harris USA 11.11.85 1:50.40
6 Chris Woods USA 26.1.86 1:51.82
  1500 m 09.06  
1 Lopez Lomong SUD 1.1.85 3:37.07
2 Leonel Manzano USA 12.9.84 3:37.48
3 Russell Brown USA 6.3.85 3:37.56
4 Vincent Rono KEN 3:37.96
5 Kurt Benninger CAN 1.1.85 3:39.80
6 Max Smith NZL 20.10.84 3:39.93
7 Garrett Heath USA 3.11.85 3:40.14
8 Ben True USA 3:40.17
9 Pablo Solares MEX 22.12.84 3:40.22
10 Erik Stanley USA 22.3.85 3:41.82
11 Stephen Pifer USA 7.12.84 3:42.25
12 Craig Miller USA 3.8.87 3:46.62
  Séries 07.06
  Série 1    
1 Lopez Lomong SUD 1.1.85 3:42.00
2 Garrett Heath USA 3.11.85 3:44.30
3 Pablo Solares MEX 22.12.84 3:44.42
4 Max Smith NZL 20.10.84 3:44.54
5 Peter van der Westhuizen RSA 21.12.84 3:45.05
6 Dorian Ulrey USA 11.7.87 3:45.06
7 Ricky Barnes USA 3:45.37
8 Mike McGrath USA 17.3.85 3:46.18
9 AJ Acosta USA 13.4.88 3:46.83
10 Sam Bair USA 17.7.84 3:47.25
11 Billy Berlin USA 7.4.86 3:47.50
12 Darren Brown USA 19.12.86 3:47.62
13 Mike Woods CAN 12.10.86 3:51.41
14 John Richardson USA 18.12.84 3:58.75
  Série 2    
1 Vincent Rono KEN 3:41.77
2 Russell Brown USA 6.3.85 3:42.01
3 Leonel Manzano USA 12.9.84 3:42.13
4 Stephen Pifer USA 7.12.84 3:42.29
5 Ben True USA 3:42.68
6 Craig Miller USA 3.8.87 3:42.78
7 Erik Stanley USA 22.3.85 3:43.30
8 Kurt Benninger CAN 1.1.85 3:43.34
9 David Torrence USA 26.11.85 3:43.43
10 Justin Switzer USA 10.11.86 3:44.24
11 Phillip Reid USA 3:46.81
12 Andrew Bumbalough USA 14.3.87 3:47.54
13 Michael Kerrigan USA 18.4.85 3:50.85
  5000 m 08.06  
1 Chris Solinsky USA 5.12.84 13:35.12
2 Bobby Curtis USA 28.11.84 13:39.88
3 Wesley Korir KEN 15.11.82 13:40.47
4 Josh McDougal USA 1.6.85 13:41.03
5 Tony Okello UGA 26.12.83 13:41.08
6 Obed Mutanya ZAM 10.8.81 13:42.81
7 Forest Braden USA 13:54.73
8 David Nightingale USA 13:55.15
9 Patrick Smyth USA 6.8.86 13:55.53
10 Austin Ramos USA 6.10.84 13:56.32
11 Hari Mix USA 16.10.85 14:01.21
12 James Strang USA 7.12.84 14:03.40
13 Jacob Gomez USA 26.11.83 14:03.79
14 Edwin Henshaw USA 22.9.85 14:08.59
15 Brent Vaughn USA 4.9.84 14:23.06
16 Matt Clark USA 21.12.82 14:23.88
17 Wesley Smith USA 21.9.84 14:27.20
  Séries 06.06
  Série 1    
1 Bobby Curtis USA 28.11.84 14:30.56
2 David Nightingale USA 14:30.59
3 Austin Ramos USA 6.10.84 14:30.96
4 Josh McDougal USA 1.6.85 14:31.00
5 Edwin Henshaw USA 22.9.85 14:31.30
6 Matt Clark USA 21.12.82 14:31.36
7 James Strang USA 7.12.84 14:31.97
8 Micah VanDenend USA 23.2.84 14:34.10
9 Emmanuel Bor KEN 14.4.88 14:39.90
10 Giliat Ghebray USA 5.2.84 14:44.01
11 Kenyon Neuman USA 12.1.87 14:49.19
12 Michael Hanlon USA 14:52.71
13 Fleet Hower USA 14:54.90
  Série 2    
1 Chris Solinsky USA 5.12.84 13:56.81
2 Brent Vaughn USA 4.9.84 13:57.15
3 Patrick Smyth USA 6.8.86 13:57.32
4 Forest Braden USA 13:57.33
5 Obed Mutanya ZAM 10.8.81 13:57.38
6 Wesley Korir KEN 15.11.82 13:57.50
7 Wesley Smith USA 21.9.84 13:57.58
8 Jacob Gomez USA 26.11.83 13:58.06
9 Tony Okello UGA 26.12.83 13:59.83
10 Hari Mix USA 16.10.85 14:00.01
11 Ryan Vail USA 19.3.86 14:00.70
12 Levi Miller USA 14:02.59
13 Samuel Chelanga KEN 14:17.52
  10000 m 07.06  
1 Shadrack Songok KEN 25.4.84 28:55.83
2 Galen Rupp USA 8.5.86 28:56.19
3 Josh McDougal USA 1.6.85 28:58.28
4 Sean Quigley USA 8.2.85 28:59.29
5 Tim Nelson USA 27.2.84 29:00.75
6 Stephen Samoei KEN 20.6.82 29:08.30
7 Jeremy Johnson USA 28.10.84 29:09.01
8 Josh Rohatinsky USA 7.3.82 29:12.64
9 Shadrack Kiptoo KEN 19.2.85 29:13.43
10 Kevin Chelimo KEN 14.2.83 29:13.91
11 Mohamed Khadraoui USA 14.11.84 29:14.15
12 David Kinsella USA 20.9.85 29:15.47
13 Jeff Powers USA 29:19.38
14 Keith Bechtol USA 23.1.85 29:20.05
15 Jordan Horn USA 29:29.48
16 Japheth Ng'ojoy KEN 31.12.87 29:35.50
17 Payton Batliner USA 31.3.84 29:40.75
18 John Moore USA 24.4.84 29:50.61
19 Andrew Dumm USA 11.2.85 29:52.90
20 Ian Burrell USA 15.2.85 29:56.15
21 Trent Hoerr USA 5.2.85 30:04.03
22 Antonio Vega USA 7.12.83 30:09.49
23 Christian Wagner USA 6.12.85 30:10.93
24 Michael Kilburg USA 9.4.85 30:16.06
25 Brett Gotcher USA 1.9.84 30:22.48
26 Andrew Middleton USA 5.2.84 31:06.11
  3000 m steeple 08.06  
1 Barnabas Kirui KEN 8:20.36
2 Andrew Lemoncello GBR 12.10.82 8:27.29
3 Aaron Aguayo USA 27.7.84 8:32.40
4 Bill Nelson USA 11.9.84 8:33.33
5 Corey Nowitzke USA 26.4.84 8:34.42
6 Jan Förster GER 25.2.82 8:34.78
7 Kyle Alcorn USA 18.3.85 8:35.71
8 Luke Gunn GBR 22.3.85 8:37.30
9 David Olson USA 8:38.02
10 Kevin Davis USA 4.2.84 8:41.54
11 Peter Kosgei KEN 3.2.83 8:45.40
12 Chandler Goodwin USA .7.82 8:45.62
13 Todd Ptacek USA 2.4.85 8:46.78
14 Tom Slosky USA 8:52.70
15 Rob Watson CAN .83 9:04.60
  Séries 06.06
  Série 1    
1 Aaron Aguayo USA 27.7.84 8:38.77
2 Corey Nowitzke USA 26.4.84 8:39.26
3 Kyle Alcorn USA 18.3.85 8:40.13
4 Peter Kosgei KEN 3.2.83 8:41.32
5 Todd Ptacek USA 2.4.85 8:41.67
6 David Olson USA 8:42.28
7 Luke Gunn GBR 22.3.85 8:42.60
8 Rob Watson CAN .83 8:42.75
9 Josh Karanja USA 8:52.91
10 Cory Thorne USA 24.4.87 8:56.83
11 Jake Morse USA 17.4.85 9:11.76
12 Travis McKay USA 15.7.85 9:18.26
Patrick Mutai KEN 31.12.83 DNF
  Série 2    
1 Barnabas Kirui KEN 8:39.97
2 Andrew Lemoncello GBR 12.10.82 8:40.91
3 Bill Nelson USA 11.9.84 8:40.95
4 Kevin Davis USA 4.2.84 8:41.56
5 Chandler Goodwin USA .7.82 8:41.76
6 Jan Förster GER 25.2.82 8:41.78
7 Tom Slosky USA 8:43.39
8 Augustus Maiyo KEN 10.5.83 8:45.76
9 Matt Forys USA 8:47.93
10 Joe Gray USA 20.1.84 8:48.79
11 Tibor Végh HUN 26.3.84 8:55.53
12 Ryder Leary USA 9:11.98
Carl Moe USA 13.3.84 DQ
  110 m haies 08.06   Vent: -1.0
1 Ty Akins USA 6.1.86 13.42
2 John Yarbrough USA 16.8.85 13.57
3 Alleyne Lett GRN 7.1.83 13.59
4 Jeff Porter USA 27.11.85 13.67
5 Marlon Odom USA 4.12.82 13.77
6 Thomas Hilliard USA 16.7.84 13.83
7 Kai Kelley USA 8.11.86 13.86
8 Julius Jiles-Tindall USA 14.2.86 13.95
9 Jon McDowell USA 28.10.84 14.01
  Demi-Finales 06.06
  Série 1     Vent: 1.8
1 John Yarbrough USA 16.8.85 13.51
2 Jeff Porter USA 27.11.85 13.57
3 Kai Kelley USA 8.11.86 13.59
4 Thomas Hilliard USA 16.7.84 13.61
5 Charles Derrickson USA 17.7.87 13.67
6 Juan Walker USA 19.8.85 13.86
7 Keith Hopkins USA 14.4.86 13.89
8 Robert Williams USA 10.8.87 13.96
9 Ryan Fontenot USA 4.5.86 13.97
  Série 2     Vent: 1.2
1 Alleyne Lett GRN 7.1.83 13.52
2 Ty Akins USA 6.1.86 13.57
3 Marlon Odom USA 4.12.82 13.58
4 Jon McDowell USA 28.10.84 13.60
5 Julius Jiles-Tindall USA 14.2.86 13.66
6 Thomas Mack USA 28.8.85 13.74
7 Rickey Pinkney USA 21.12.84 13.82
8 Logan Taylor USA 3.4.86 13.88
9 Terry Ross USA 13.92
  Séries 06.06
  Série 1     Vent: 1.9
1 Marlon Odom USA 4.12.82 13.52
2 Alleyne Lett GRN 7.1.83 13.65
3 Jon McDowell USA 28.10.84 13.67
4 Juan Walker USA 19.8.85 13.88
5 Thomas Mack USA 28.8.85 13.90
6 Robert Williams USA 10.8.87 13.94
7 Logan Taylor USA 3.4.86 13.99
8 Dermillo Wise USA 7.11.83 13.99
9 Derek Johnson USA 5.11.85 14.02
  Série 2     Vent: 2.7
1 Ty Akins USA 6.1.86 13.52
2 Thomas Hilliard USA 16.7.84 13.62
3 Jeff Porter USA 27.11.85 13.69
4 Terry Ross USA 13.77
5 Rickey Pinkney USA 21.12.84 13.92
6 Ryan Fontenot USA 4.5.86 13.98
De'Lon Isom USA 1.5.88 DNF
Dominic Berger USA 19.5.86 DQ
  Série 3     Vent: 0.7
1 John Yarbrough USA 16.8.85 13.45
2 Charles Derrickson USA 17.7.87 13.63
3 Kai Kelley USA 8.11.86 13.72
4 Julius Jiles-Tindall USA 14.2.86 13.81
5 Keith Hopkins USA 14.4.86 13.85
6 Dennis Martin USA 30.1.87 13.99
7 Darius Reed USA 2.1.88 14.06
8 Sheldon Leith JAM 17.9.83 14.08
9 Adam Durham USA 17.93
  400 m haies 09.06  
1 Isa Phillips JAM 22.4.84 48.51
2 Brandon Johnson USA 6.3.85 49.02
3 Justin Gaymon USA 13.12.86 49.43
4 Joe Greene USA 20.11.87 49.92
5 Thomas Hilliard USA 16.7.84 49.93
6 Andrew Peresta USA 12.10.85 50.85
7 Bryan Scott USA 1.3.85 51.01
8 Hamza Deyaf USA 4.12.85 51.24
  Demi-Finales 08.06
  Série 1    
1 Brandon Johnson USA 6.3.85 49.41
2 Thomas Hilliard USA 16.7.84 50.01
3 Joe Greene USA 20.11.87 50.20
4 Andrew Peresta USA 12.10.85 50.21
5 Hamza Deyaf USA 4.12.85 50.60
6 Reuben McCoy USA 16.3.86 51.24
7 Jansen Hyde USA 10.4.87 51.43
8 Nick Karren USA 52.82
  Série 2    
1 Isa Phillips JAM 22.4.84 49.31
2 Justin Gaymon USA 13.12.86 49.85
3 Bryan Scott USA 1.3.85 50.13
4 Jussi Heikkilä FIN 21.3.83 50.81
5 James Fredrickson USA 27.6.86 51.14
6 Steve Delice USA 16.2.87 51.17
7 Nic Robinson USA 14.1.86 51.55
8 John Cassleman USA 16.8.84 51.91
  Séries 07.06
  Série 1    
1 Joe Greene USA 20.11.87 50.64
2 Thomas Hilliard USA 16.7.84 51.21
3 Jansen Hyde USA 10.4.87 51.77
4 Eric Alejandro USA 15.4.86 52.21
5 Ronnie Beard USA 18.7.85 52.57
6 Ray Varner USA 21.7.87 53.27
  Série 2    
1 Reuben McCoy USA 16.3.86 50.90
2 Brandon Johnson USA 6.3.85 51.08
3 John Cassleman USA 16.8.84 51.88
4 Andretti Bain BAH 1.12.85 51.98
5 Paladin Jordan USA 52.25
6 Leonarde Smith USA 52.68
  Série 3    
1 Bryan Scott USA 1.3.85 50.31
2 Andrew Peresta USA 12.10.85 50.51
3 Hamza Deyaf USA 4.12.85 50.56
4 Steve Delice USA 16.2.87 51.34
5 Nick Karren USA 51.82
6 Tim Grier USA 18.1.88 52.60
  Série 4    
1 Isa Phillips JAM 22.4.84 51.01
2 Jussi Heikkilä FIN 21.3.83 51.16
3 Kai Kelley USA 8.11.86 52.06
4 Reggie Berry USA 4.8.86 52.65
5 Coby Morrison USA 12.7.85 52.75
  Série 5    
1 Justin Gaymon USA 13.12.86 50.99
2 James Fredrickson USA 27.6.86 51.12
3 Nic Robinson USA 14.1.86 51.54
4 Jason Browhow USA 26.2.85 52.28
5 Nick Ivancic USA 1.1.86 53.63
  Saut en hauteur 08.06  
1 Scott Sellers USA 16.8.86 2.32
2 Andra Manson USA 30.4.84 2.29
3 Donald Thomas BAH 1.7.84 2.29
4 Kyle Lancaster USA 15.8.83 2.23
5 Will Littleton USA 14.10.83 2.23
6 Ed Wright USA 3.3.86 2.20
6 Dusty Jonas USA 19.4.86 2.20
8 Ivan Diggs USA 28.11.85 2.20
9 David Pendergrass USA 25.5.83 2.17
9 Ryan Fritz USA 4.5.87 2.17
11 Jerome Miller USA 14.8.86 2.14
11 Tone Belt USA 10.2.87 2.14
11 Justin Allen USA 2.14
14 Ehi Oamen USA 28.2.88 2.14
Jason House USA NH
Julian Eison USA 5.2.86 NH
  Qualification 06.06
  Qualification    
1