| |
| | Homme |
| | 100 m | 10.06 | | Vent: -0.4 |
| 1 | Walter Dix | USA | 31.1.86 | 10.21 |
| 2 | Wes Felix | USA | 21.7.83 | 10.25 |
| 3 | Demi Omole | USA | 29.7.85 | 10.28 |
| 4 | DaBryan Blanton | USA | 3.7.84 | 10.31 |
| 5 | Ron Richards | USA | 13.5.83 | 10.38 |
| 6 | Chris Johnson | USA | 28.4.82 | 10.39 |
| 7 | Rodney Martin | USA | 22.12.82 | 10.42 |
| 8 | Kyle Farmer | USA | 15.4.83 | 10.45 |
| 9 | Leroy Dixon | USA | 20.6.83 | 10.48 |
| | Demi-finales | 08.06 |
| | Série 1 | | | Vent: -0.9 |
| 1 | Walter Dix | USA | 31.1.86 | 10.30 |
| 2 | DaBryan Blanton | USA | 3.7.84 | 10.31 |
| 3 | Ron Richards | USA | 13.5.83 | 10.41 |
| 4 | Demi Omole | USA | 29.7.85 | 10.44 |
| 5 | Chris Johnson | USA | 28.4.82 | 10.45 |
| 6 | Tyrone Edgar | GBR | 29.3.82 | 10.45 |
| 7 | Kenneth Baxter | USA | 17.4.82 | 10.52 |
| 8 | Travis Morse | USA | | 10.53 |
| 9 | Rubin Williams | USA | 9.7.83 | 10.55 |
| | Série 2 | | | Vent: -0.8 |
| 1 | Leroy Dixon | USA | 20.6.83 | 10.41 |
| 2 | Kyle Farmer | USA | 15.4.83 | 10.44 |
| 3 | Rodney Martin | USA | 22.12.82 | 10.46 |
| 4 | Wes Felix | USA | 21.7.83 | 10.49 |
| 5 | Derrick Johnson | USA | 7.3.82 | 10.49 |
| 6 | Johnathan Holland | USA | 18.2.85 | 10.52 |
| 7 | Kevon Pierre | SKN | 30.3.82 | 10.55 |
| 8 | Steve Koehnemann | USA | 28.10.84 | 10.62 |
| 9 | Phillip Francis | USA | 26.4.83 | 10.66 |
| | Séries | 08.06 |
| | Série 1 | | | Vent: -0.2 |
| 1 | Kyle Farmer | USA | 15.4.83 | 10.30 |
| 2 | Leroy Dixon | USA | 20.6.83 | 10.33 |
| 3 | Rubin Williams | USA | 9.7.83 | 10.37 |
| 4 | Kenneth Baxter | USA | 17.4.82 | 10.42 |
| 5 | Steve Koehnemann | USA | 28.10.84 | 10.45 |
| 6 | Tyrone Edgar | GBR | 29.3.82 | 10.46 |
| 7 | Phillip Francis | USA | 26.4.83 | 10.48 |
| 8 | Tyree Gailes | USA | 24.2.83 | 10.51 |
| 9 | Dusty Stamer | USA | 28.4.82 | 10.63 |
| | Série 2 | | | Vent: -0.6 |
| 1 | Walter Dix | USA | 31.1.86 | 10.35 |
| 2 | Demi Omole | USA | 29.7.85 | 10.41 |
| 3 | Rodney Martin | USA | 22.12.82 | 10.43 |
| 4 | Derrick Johnson | USA | 7.3.82 | 10.44 |
| 5 | Chris Johnson | USA | 28.4.82 | 10.50 |
| 6 | James McSwain | USA | 20.1.84 | 10.53 |
| 7 | Louis Harris | USA | 3.7.83 | 10.61 |
| 8 | Rondrick Parker | USA | | 10.70 |
| 9 | Quincy Boles | USA | 7.10.83 | 11.19 |
| | Série 3 | | | Vent: -0.4 |
| 1 | DaBryan Blanton | USA | 3.7.84 | 10.31 |
| 2 | Wes Felix | USA | 21.7.83 | 10.35 |
| 3 | Kevon Pierre | SKN | 30.3.82 | 10.38 |
| 4 | Ron Richards | USA | 13.5.83 | 10.42 |
| 5 | Travis Morse | USA | | 10.45 |
| 6 | Johnathan Holland | USA | 18.2.85 | 10.47 |
| 7 | Oliver Williams | USA | 10.5.84 | 10.52 |
| 8 | Marc Johnson | USA | 10.5.85 | 10.54 |
| 9 | Wopamo Osaisai | USA | 13.9.86 | 10.59 |
| | 200 m | 11.06 | | Vent: -0.7 |
| 1 | Wallace Spearmon | USA | 24.12.84 | 19.91 |
| 2 | Xavier Carter | USA | 8.12.85 | 20.08 |
| 3 | Tyson Gay | USA | 9.8.82 | 20.16 |
| 4 | Walter Dix | USA | 31.1.86 | 20.44 |
| 5 | Rodney Martin | USA | 22.12.82 | 20.61 |
| 6 | Seth Amoo | GHA | 20.3.83 | 20.63 |
| 7 | Kyle Farmer | USA | 15.4.83 | 20.88 |
| 8 | Omar Brown | JAM | 21.6.82 | 22.38 |
| | Demi-finales | 09.06 |
| | Série 1 | | | Vent: 0.6 |
| 1 | Tyson Gay | USA | 9.8.82 | 19.93 |
| 2 | Xavier Carter | USA | 8.12.85 | 20.14 |
| 3 | Rodney Martin | USA | 22.12.82 | 20.34 |
| 4 | Kyle Farmer | USA | 15.4.83 | 20.44 |
| 5 | Omar Brown | JAM | 21.6.82 | 20.47 |
| 6 | Chris Berrian | USA | 17.4.83 | 20.65 |
| 7 | Leroy Dixon | USA | 20.6.83 | 20.68 |
| 8 | Chris Lawson | USA | 12.3.83 | 20.85 |
| 9 | B.J. Henderson | USA | 5.4.83 | 20.92 |
| | Série 2 | | | Vent: 1.0 |
| 1 | Walter Dix | USA | 31.1.86 | 20.18 |
| 2 | Wallace Spearmon | USA | 24.12.84 | 20.31 |
| 3 | Seth Amoo | GHA | 20.3.83 | 20.36 |
| 4 | Rubin Williams | USA | 9.7.83 | 20.56 |
| 5 | Carey Lacour | USA | 17.2.85 | 20.58 |
| 6 | Nate Probasco | USA | 10.7.83 | 20.59 |
| 7 | Kenneth Baxter | USA | 17.4.82 | 20.61 |
| 8 | Adrian Durant | ISV | 10.10.84 | 21.15 |
| | Preston Perry | USA | 13.9.83 | DNF |
| | Séries | 09.06 |
| | Série 1 | | | Vent: 3.1 |
| 1 | Wallace Spearmon | USA | 24.12.84 | 20.35 |
| 2 | Preston Perry | USA | 13.9.83 | 20.39 |
| 3 | Nate Probasco | USA | 10.7.83 | 20.49 |
| 4 | Rubin Williams | USA | 9.7.83 | 20.56 |
| 5 | B.J. Henderson | USA | 5.4.83 | 20.70 |
| 6 | Adrian Durant | ISV | 10.10.84 | 20.93 |
| 7 | Pat Ray | USA | 18.11.81 | 21.28 |
| | Série 2 | | | Vent: 0.7 |
| 1 | Xavier Carter | USA | 8.12.85 | 20.50 |
| 2 | Omar Brown | JAM | 21.6.82 | 20.63 |
| 3 | Kyle Farmer | USA | 15.4.83 | 20.74 |
| 4 | Tremaine Smith | USA | 16.4.86 | 21.04 |
| 5 | Ron Richards | USA | 13.5.83 | 21.36 |
| 6 | Louis Harris | USA | 3.7.83 | 21.48 |
| 7 | Adam Wooten | USA | 18.3.82 | 21.53 |
| | Série 3 | | | Vent: -1.0 |
| 1 | Seth Amoo | GHA | 20.3.83 | 20.62 |
| 2 | Walter Dix | USA | 31.1.86 | 20.78 |
| 3 | Chris Berrian | USA | 17.4.83 | 20.84 |
| 4 | Leroy Dixon | USA | 20.6.83 | 20.86 |
| 5 | Chris Lawson | USA | 12.3.83 | 20.99 |
| 6 | Jaycee Robertson | USA | 29.7.85 | 21.28 |
| | Marvin Anderson | JAM | 12.5.82 | DNF |
| | Série 4 | | | Vent: 1.3 |
| 1 | Tyson Gay | USA | 9.8.82 | 20.42 |
| 2 | Rodney Martin | USA | 22.12.82 | 20.75 |
| 3 | Kenneth Baxter | USA | 17.4.82 | 20.89 |
| 4 | Carey Lacour | USA | 17.2.85 | 20.91 |
| 5 | Tyree Gailes | USA | 24.2.83 | 21.06 |
| 6 | Danny Johnson | USA | 11.5.83 | 21.40 |
| 7 | Curtis Johnson | USA | 8.2.80 | 21.80 |
| | 400 m | 11.06 | | |
| 1 | Darold Williamson | USA | 19.2.83 | 44.51 |
| 2 | Jamel Ashley | USA | 17.4.79 | 44.75 |
| 3 | Andrae Williams | BAH | 11.7.83 | 44.90 |
| 4 | Ricardo Chambers | JAM | 7.10.84 | 45.03 |
| 5 | Miles Smith | USA | 24.9.84 | 45.16 |
| 6 | Kelly Willie | USA | 7.9.82 | 45.17 |
| 7 | Terry Gatson | USA | 23.8.82 | 45.68 |
| 8 | Kedar Inico | USA | 29.8.83 | 45.85 |
| | Demi-finales | 10.06 |
| | Série 1 | | | |
| 1 | Darold Williamson | USA | 19.2.83 | 44.27 |
| 2 | Terry Gatson | USA | 23.8.82 | 44.93 |
| 3 | Ricardo Chambers | JAM | 7.10.84 | 44.94 |
| 4 | Miles Smith | USA | 24.9.84 | 45.17 |
| 5 | Dirk Homewood | USA | 21.1.82 | 45.57 |
| 6 | Matt Scherer | USA | 21.11.83 | 45.70 |
| 7 | Kellen Blassingame | USA | 2.3.84 | 46.50 |
| 8 | Micheal Mathieu | BAH | 24.6.84 | 47.28 |
| | Série 2 | | | |
| 1 | Jamel Ashley | USA | 17.4.79 | 44.98 |
| 2 | Kelly Willie | USA | 7.9.82 | 45.12 |
| 3 | Andrae Williams | BAH | 11.7.83 | 45.18 |
| 4 | Kedar Inico | USA | 29.8.83 | 45.22 |
| 5 | Reggie Witherspoon | USA | 31.5.85 | 45.42 |
| 6 | Craig Everhart | USA | 13.9.83 | 46.44 |
| 7 | Sekou Clarke | JAM | 7.10.83 | 46.61 |
| 8 | Cedric Goodman | USA | 17.3.86 | 47.42 |
| | Séries | 08.06 |
| | Série 1 | | | |
| 1 | Andrae Williams | BAH | 11.7.83 | 45.41 |
| 2 | Miles Smith | USA | 24.9.84 | 45.79 |
| 3 | Micheal Mathieu | BAH | 24.6.84 | 46.24 |
| 4 | Kellen Blassingame | USA | 2.3.84 | 46.53 |
| 5 | Justin Byron | USA | 9.7.84 | 46.81 |
| 6 | Stann Waithe | TRI | 11.3.85 | 47.04 |
| | Série 2 | | | |
| 1 | Kelly Willie | USA | 7.9.82 | 45.88 |
| 2 | Jamel Ashley | USA | 17.4.79 | 46.18 |
| 3 | Craig Everhart | USA | 13.9.83 | 46.37 |
| 4 | Erison Hurtault | USA | 29.12.84 | 47.03 |
| 5 | Nathan Daniels | USA | 22.8.85 | 47.73 |
| | Série 3 | | | |
| 1 | Ricardo Chambers | JAM | 7.10.84 | 45.77 |
| 2 | Terry Gatson | USA | 23.8.82 | 46.09 |
| 3 | Cedric Goodman | USA | 17.3.86 | 46.26 |
| 4 | Matt Scherer | USA | 21.11.83 | 46.46 |
| 5 | Sekou Clarke | JAM | 7.10.83 | 46.54 |
| | Série 4 | | | |
| 1 | Reggie Witherspoon | USA | 31.5.85 | 46.35 |
| 2 | Dirk Homewood | USA | 21.1.82 | 46.56 |
| 3 | Bryan Kelley | USA | 22.1.84 | 46.82 |
| 4 | Bernard Middleton | USA | 21.12.85 | 47.16 |
| | Domenik Peterson | USA | 12.12.84 | DQ |
| | Série 5 | | | |
| 1 | Darold Williamson | USA | 19.2.83 | 45.71 |
| 2 | Kedar Inico | USA | 29.8.83 | 46.52 |
| 3 | Damion Barry | TRI | 3.3.82 | 46.71 |
| 4 | Arthur Davis | USA | 11.11.83 | 47.79 |
| 5 | Jason Barton | USA | 9.4.82 | 49.04 |
| | 800 m | 11.06 | | |
| 1 | Dmitrijs Milkevics | LAT | 6.12.81 | 1:44.74 |
| 2 | Kevin Hicks | USA | | 1:44.94 |
| 3 | Sherridan Kirk | TRI | 11.2.81 | 1:45.43 |
| 4 | Jeremy Mims | USA | 15.2.83 | 1:45.86 |
| 5 | Andrew Ellerton | CAN | 18.11.83 | 1:46.25 |
| 6 | Jonathan Johnson | USA | 5.3.82 | 1:46.43 |
| 7 | Courtney Jaworski | USA | 7.5.84 | 1:46.70 |
| 8 | Peter Etoot | KEN | 17.4.84 | 1:46.80 |
| | Demi-finales | 09.06 |
| | Série 1 | | | |
| 1 | Sherridan Kirk | TRI | 11.2.81 | 1:46.17 |
| 2 | Jonathan Johnson | USA | 5.3.82 | 1:46.74 |
| 3 | Kevin Hicks | USA | | 1:47.02 |
| 4 | Andrew Ellerton | CAN | 18.11.83 | 1:47.30 |
| 5 | Peter Etoot | KEN | 17.4.84 | 1:47.58 |
| 6 | Wil Fitts | USA | 18.9.83 | 1:48.95 |
| 7 | Martell Munguia | MEX | 6.6.82 | 1:49.45 |
| 8 | James Hatch | USA | 27.9.82 | 1:52.92 |
| | Série 2 | | | |
| 1 | Dmitrijs Milkevics | LAT | 6.12.81 | 1:48.02 |
| 2 | Jeremy Mims | USA | 15.2.83 | 1:48.14 |
| 3 | Courtney Jaworski | USA | 7.5.84 | 1:48.28 |
| 4 | Prince Mumba | ZAM | 28.8.84 | 1:48.40 |
| 5 | Ryan Brown | USA | 17.9.84 | 1:48.66 |
| 6 | Tetlo Emmen | USA | | 1:49.43 |
| 7 | Raphael Asafo-Agyei | GHA | 20.10.83 | 1:51.65 |
| 8 | Ben Armel | USA | 5.10.81 | 1:54.74 |
| | Séries | 08.06 |
| | Série 1 | | | |
| 1 | Raphael Asafo-Agyei | GHA | 20.10.83 | 1:48.77 |
| 2 | Jeremy Mims | USA | 15.2.83 | 1:48.94 |
| 3 | Tetlo Emmen | USA | | 1:48.95 |
| 4 | Christian Smith | USA | 31.10.83 | 1:49.03 |
| 5 | Duane Solomon | USA | 28.12.84 | 1:49.24 |
| 6 | Tramell Smith | USA | 5.11.83 | 1:53.03 |
| | Série 2 | | | |
| 1 | Sherridan Kirk | TRI | 11.2.81 | 1:49.33 |
| 2 | Kevin Hicks | USA | | 1:49.40 |
| 3 | Peter Etoot | KEN | 17.4.84 | 1:49.54 |
| 4 | Mike Inge | USA | 31.1.84 | 1:49.56 |
| 5 | Shaun Smith | JAM | 19.4.83 | 1:49.94 |
| 6 | Dustin Emrani | USA | | 1:51.01 |
| 7 | Zach Glavash | USA | 14.6.84 | 1:51.07 |
| | Série 3 | | | |
| 1 | Dmitrijs Milkevics | LAT | 6.12.81 | 1:48.21 |
| 2 | Ryan Brown | USA | 17.9.84 | 1:48.43 |
| 3 | Courtney Jaworski | USA | 7.5.84 | 1:48.45 |
| 4 | Ben Armel | USA | 5.10.81 | 1:48.51 |
| 5 | Prince Mumba | ZAM | 28.8.84 | 1:48.87 |
| 6 | Martell Munguia | MEX | 6.6.82 | 1:48.89 |
| 7 | Alex McClary | USA | 31.10.85 | 1:49.50 |
| | Série 4 | | | |
| 1 | Andrew Ellerton | CAN | 18.11.83 | 1:47.88 |
| 2 | James Hatch | USA | 27.9.82 | 1:47.98 |
| 3 | Jonathan Johnson | USA | 5.3.82 | 1:48.13 |
| 4 | Wil Fitts | USA | 18.9.83 | 1:48.40 |
| 5 | McGavock Dunbar | USA | 31.3.81 | 1:49.50 |
| 6 | Joel Williams | USA | | 1:49.56 |
| 7 | William Emase | KEN | 12.1.80 | 1:49.91 |
| | 1500 m | 11.06 | | |
| 1 | Leonel Manzano | USA | 12.9.84 | 3:37.13 |
| 2 | Bryan Lindsay | USA | 28.6.80 | 3:38.31 |
| 3 | Sean Duffy | USA | 23.3.83 | 3:38.46 |
| 4 | Adam Perkins | USA | 7.5.84 | 3:38.54 |
| 5 | Shane Stroup | USA | 6.9.84 | 3:38.57 |
| 6 | Chris Lukezic | USA | 24.4.84 | 3:38.58 |
| 7 | Sean Jefferson | USA | 30.12.82 | 3:38.91 |
| 8 | Tom Lancashire | GBR | 2.7.85 | 3:38.92 |
| 9 | Russell Brown | USA | 6.3.85 | 3:41.72 |
| 10 | Paul Hoffman | AUS | 17.6.82 | 3:41.80 |
| 11 | Josh Spiker | USA | 8.3.82 | 3:42.39 |
| 12 | Stephen Pifer | USA | 7.12.84 | 3:47.13 |
| | Séries | 09.06 |
| | Série 1 | | | |
| 1 | Chris Lukezic | USA | 24.4.84 | 3:46.64 |
| 2 | Shane Stroup | USA | 6.9.84 | 3:46.79 |
| 3 | Bryan Lindsay | USA | 28.6.80 | 3:47.27 |
| 4 | Tom Lancashire | GBR | 2.7.85 | 3:47.76 |
| 5 | Mike Woods | CAN | 12.10.86 | 3:47.77 |
| 6 | Ryan Ponsonby | USA | 10.4.83 | 3:47.89 |
| 7 | Jon Rankin | USA | 9.2.82 | 3:48.51 |
| 8 | Max Smith | NZL | 20.10.84 | 3:49.59 |
| 9 | Peter van der Westhuizen | RSA | 21.12.84 | 3:51.29 |
| 10 | Mark Walter | USA | | 3:51.93 |
| 11 | Brent Wilberts | USA | 5.5.82 | 3:52.15 |
| 12 | Tipper O'Brien | USA | 14.12.83 | 3:54.69 |
| 13 | Kyle Miller | USA | 15.5.85 | 3:58.02 |
| | Série 2 | | | |
| 1 | Sean Duffy | USA | 23.3.83 | 3:39.42 |
| 2 | Paul Hoffman | AUS | 17.6.82 | 3:39.63 |
| 3 | Adam Perkins | USA | 7.5.84 | 3:39.82 |
| 4 | Stephen Pifer | USA | 7.12.84 | 3:40.51 |
| 5 | Leonel Manzano | USA | 12.9.84 | 3:41.27 |
| 6 | Sean Jefferson | USA | 30.12.82 | 3:41.40 |
| 7 | Josh Spiker | USA | 8.3.82 | 3:41.41 |
| 8 | Russell Brown | USA | 6.3.85 | 3:41.96 |
| 9 | Scott Overall | GBR | 9.2.83 | 3:43.55 |
| 10 | Liam Reale | IRL | 16.3.83 | 3:47.02 |
| 11 | Donald Sage | USA | 5.10.81 | 3:49.84 |
| 12 | Tomasz Babiszkiewicz | POL | 9.9.82 | 3:51.65 |
| 13 | Rondell Ruff | USA | 4.1.83 | 3:53.49 |
| | 5000 m | 11.06 | | |
| 1 | Ryan Hall | USA | 14.10.82 | 13:22.32 |
| 2 | Ian Dobson | USA | 6.2.82 | 13:22.54 |
| 3 | Nick Willis | NZL | 25.4.83 | 13:27.54 |
| 4 | Brent Vaughn | USA | 1.10.84 | 13:40.11 |
| 5 | Matt Tegenkamp | USA | 19.1.82 | 13:41.07 |
| 6 | Robert Cheseret | KEN | 8.10.83 | 13:41.88 |
| 7 | Ed Moran | USA | | 13:46.99 |
| 8 | Chris Solinsky | USA | 5.12.84 | 13:51.36 |
| 9 | Shadrack Songok | KEN | | 13:54.63 |
| 10 | Kevin Chelimo | KEN | 14.2.83 | 13:59.87 |
| 11 | Stephen Haas | USA | 18.4.83 | 14:05.74 |
| 12 | Eric Logsdon | USA | 4.5.82 | 14:20.21 |
| 13 | Chris Emme | USA | 17.7.82 | 14:29.30 |
| | Stephen Samoei | KEN | 20.6.82 | DNF |
| | Josphat Boit | KEN | 26.11.83 | DNF |
| | Simon Ngata | KEN | 6.9.80 | DNF |
| | Séries | 08.06 |
| | Série 1 | | | |
| 1 | Brent Vaughn | USA | 1.10.84 | 14:21.04 |
| 2 | Ed Moran | USA | | 14:21.35 |
| 3 | Ryan Hall | USA | 14.10.82 | 14:21.43 |
| 4 | Shadrack Songok | KEN | | 14:21.60 |
| 5 | Robert Cheseret | KEN | 8.10.83 | 14:21.67 |
| 6 | Josphat Boit | KEN | 26.11.83 | 14:21.71 |
| 7 | Seth Summerside | USA | 14.2.84 | 14:21.83 |
| 8 | Josh McDougal | USA | 1.6.85 | 14:23.46 |
| 9 | Martin Fagan | IRL | 26.6.83 | 14:27.71 |
| 10 | Neftelam Araia | USA | 13.12.84 | 14:31.96 |
| 11 | Mike Nielson | USA | | 14:33.33 |
| 12 | Augustus Maiyo | KEN | 10.5.83 | 14:37.02 |
| 13 | Ian Burrell | USA | 15.2.85 | 14:45.04 |
| | Série 2 | | | |
| 1 | Nick Willis | NZL | 25.4.83 | 13:54.24 |
| 2 | Ian Dobson | USA | 6.2.82 | 13:54.30 |
| 3 | Matt Tegenkamp | USA | 19.1.82 | 13:54.55 |
| 4 | Simon Ngata | KEN | 6.9.80 | 13:54.79 |
| 5 | Chris Solinsky | USA | 5.12.84 | 13:54.97 |
| 6 | Eric Logsdon | USA | 4.5.82 | 13:55.27 |
| 7 | Stephen Haas | USA | 18.4.83 | 13:57.38 |
| 8 | Kevin Chelimo | KEN | 14.2.83 | 13:58.31 |
| 9 | Chris Emme | USA | 17.7.82 | 13:58.44 |
| 10 | Stephen Samoei | KEN | 20.6.82 | 14:02.07 |
| 11 | Benson Chesang | KEN | 27.12.82 | 14:05.53 |
| 12 | Christo Landry | USA | 29.4.86 | 14:08.76 |
| 13 | Wesley Smith | USA | 21.9.84 | 14:18.69 |
| | 10000 m | 09.06 | | |
| 1 | Robert Cheseret | KEN | 8.10.83 | 28:20.11 |
| 2 | Galen Rupp | USA | 8.5.86 | 28:23.75 |
| 3 | Peter Kosgei | KEN | 3.2.83 | 28:39.29 |
| 4 | Rob Koborsi | USA | 4.10.83 | 28:42.05 |
| 5 | Bret Schoolmeester | USA | 12.5.84 | 28:49.07 |
| 6 | Josphat Boit | KEN | 26.11.83 | 28:52.69 |
| 7 | Josh Rohatinsky | USA | 7.3.82 | 28:54.70 |
| 8 | Tim Nelson | USA | 27.2.84 | 29:01.56 |
| 9 | Andrew Carlson | USA | 27.4.82 | 29:03.75 |
| 10 | John Moore | USA | 24.4.84 | 29:09.00 |
| 11 | Ryan Sheehan | USA | | 29:13.81 |
| 12 | Jason Sandfort | USA | 15.7.82 | 29:14.75 |
| 13 | Kaleb VanOrt | USA | 21.4.84 | 29:19.74 |
| 14 | Simon Bairu | CAN | 8.8.83 | 29:25.19 |
| 15 | Casey Burchill | USA | 8.8.83 | 29:34.44 |
| 16 | Antony Ford | GBR | 26.5.83 | 29:35.28 |
| 17 | Alex Korir | KEN | 22.9.82 | 29:41.18 |
| 18 | Mark Nichol | USA | 23.9.82 | 29:51.92 |
| 19 | Delfino Arevalo | USA | 11.1.82 | 29:54.48 |
| 20 | Sean Quigley | USA | | 29:58.38 |
| 21 | Karl Dusen | USA | 7.8.82 | 30:02.91 |
| 22 | Brett Gotcher | USA | 1.9.84 | 30:11.48 |
| 23 | Dave Ernsberger | USA | | 30:16.77 |
| 24 | Andrew Middleton | USA | 5.2.84 | 30:31.96 |
| 25 | Japheth Ng'ojoy | KEN | 31.12.87 | 30:56.16 |
| | Séries | 09.06 |
| | Série 1 | | | |
| | Mathew Chesang | KEN | 29.12.81 | DNF |
| | 3000 m steeple | 10.06 | | |
| 1 | Mircea Bogdan | ROM | 6.5.82 | 8:27.29 |
| 2 | Peter Kosgei | KEN | 3.2.83 | 8:29.13 |
| 3 | Andy Smith | USA | | 8:29.66 |
| 4 | Andrew Lemoncello | GBR | 12.10.82 | 8:30.12 |
| 5 | Patrick Mutai | KEN | 31.12.83 | 8:31.93 |
| 6 | Ben Bruce | USA | | 8:33.81 |
| 7 | Itai Magidi | ISR | 9.1.81 | 8:34.12 |
| 8 | Erik Emilsson | SWE | 10.3.82 | 8:34.80 |
| 9 | Josh McAdams | USA | 26.3.80 | 8:36.88 |
| 10 | Aaron Fisher | USA | 23.2.83 | 8:37.80 |
| 11 | Henrik Ahnström | SWE | 1.7.81 | 8:45.05 |
| 12 | Lucas Meyer | USA | 1.8.83 | 8:45.60 |
| 13 | Ryan Warrenburg | USA | 27.3.84 | 8:51.79 |
| | Séries | 08.06 |
| | Série 1 | | | |
| 1 | Andrew Lemoncello | GBR | 12.10.82 | 8:34.28 |
| 2 | Patrick Mutai | KEN | 31.12.83 | 8:34.75 |
| 3 | Andy Smith | USA | | 8:34.81 |
| 4 | Henrik Ahnström | SWE | 1.7.81 | 8:34.89 |
| 5 | Ben Bruce | USA | | 8:34.92 |
| 6 | Aaron Fisher | USA | 23.2.83 | 8:35.18 |
| 7 | Lucas Meyer | USA | 1.8.83 | 8:36.39 |
| 8 | Ryan Warrenburg | USA | 27.3.84 | 8:42.32 |
| 9 | Kyle Alcorn | USA | 18.3.85 | 8:44.72 |
| 10 | Jose Campos | MEX | 1.12.82 | 8:46.82 |
| 11 | Haron Lagat | KEN | 15.8.83 | 8:48.75 |
| 12 | Zach Sabatino | USA | 11.3.83 | 8:50.80 |
| 13 | Terah Kipchiris | USA | 24.4.80 | 8:56.37 |
| 14 | Tom Burns | USA | 24.9.81 | 9:03.02 |
| | Série 2 | | | |
| 1 | Peter Kosgei | KEN | 3.2.83 | 8:32.97 |
| 2 | Mircea Bogdan | ROM | 6.5.82 | 8:33.51 |
| 3 | Josh McAdams | USA | 26.3.80 | 8:34.84 |
| 4 | Itai Magidi | ISR | 9.1.81 | 8:35.05 |
| 5 | Erik Emilsson | SWE | 10.3.82 | 8:37.07 |
| 6 | Aaron Aguayo | USA | 27.7.84 | 8:38.16 |
| 7 | Jordan Fife | USA | | 8:42.43 |
| 8 | Bill Nelson | USA | 11.9.84 | 8:46.71 |
| 9 | Brett Holts | USA | 25.11.81 | 8:48.11 |
| 10 | Mike Nicks | USA | | 8:50.78 |
| 11 | Steve Zieminski | USA | 11.5.82 | 8:54.71 |
| 12 | Matt Loiselle | CAN | 8.9.84 | 8:55.57 |
| 13 | Dan Huling | USA | | 9:02.76 |
| | 110 m haies | 10.06 | | Vent: 0.7 |
| 1 | Josh Walker | USA | 6.5.82 | 13.39 |
| 2 | Antwon Hicks | USA | 12.3.83 | 13.42 |
| 3 | Jason Richardson | USA | 4.4.86 | 13.50 |
| 4 | Eric Mitchum | USA | 2.8.84 | 13.53 |
| 5 | Aries Merritt | USA | 24.7.85 | 13.56 |
| 6 | Marlon Odom | USA | 4.12.82 | 13.69 |
| 7 | Selim Nurudeen | USA | 1.2.83 | 13.86 |
| 8 | Eric Keddo | USA | | 14.06 |
| | Linnie Yarbrough | USA | 9.9.82 | DQ |
| | Demi-finales | 08.06 |
| | Série 1 | | | Vent: -1.1 |
| 1 | Josh Walker | USA | 6.5.82 | 13.66 |
| 2 | Jason Richardson | USA | 4.4.86 | 13.68 |
| 3 | Aries Merritt | USA | 24.7.85 | 13.69 |
| 4 | Linnie Yarbrough | USA | 9.9.82 | 13.79 |
| 5 | Selim Nurudeen | USA | 1.2.83 | 13.85 |
| 6 | Courtney Jones | USA | 3.7.84 | 13.94 |
| 7 | Nolan Jackson | USA | 23.10.84 | 13.97 |
| 8 | Dwight Ruff | USA | 31.3.83 | 14.03 |
| 9 | Kai Kelly | USA | 8.11.86 | 14.46 |
| | Série 2 | | | Vent: -0.8 |
| 1 | Eric Mitchum | USA | 2.8.84 | 13.62 |
| 2 | Antwon Hicks | USA | 12.3.83 | 13.75 |
| 3 | Marlon Odom | USA | 4.12.82 | 13.83 |
| 4 | Eric Keddo | USA | | 13.91 |
| 5 | Julius Jiles-Tindall | USA | 14.2.86 | 13.94 |
| 6 | Andrew Carruthers | USA | 8.3.83 | 14.07 |
| 7 | Montrell Person | USA | 28.11.81 | 14.11 |
| 8 | Richard Davidson | USA | 8.4.82 | 14.14 |
| | AK Ikwuakor | USA | 13.8.84 | DQ |
| | Séries | 08.06 |
| | Série 1 | | | Vent: -0.6 |
| 1 | Antwon Hicks | USA | 12.3.83 | 13.57 |
| 2 | Linnie Yarbrough | USA | 9.9.82 | 13.83 |
| 3 | Dwight Ruff | USA | 31.3.83 | 13.93 |
| 4 | Richard Davidson | USA | 8.4.82 | 13.94 |
| 5 | Courtney Jones | USA | 3.7.84 | 13.97 |
| 6 | Andrew Carruthers | USA | 8.3.83 | 14.02 |
| 7 | Kai Kelly | USA | 8.11.86 | 14.13 |
| | Série 2 | | | Vent: -0.6 |
| 1 | Eric Mitchum | USA | 2.8.84 | 13.76 |
| 2 | Jason Richardson | USA | 4.4.86 | 13.79 |
| 3 | Selim Nurudeen | USA | 1.2.83 | 13.91 |
| 4 | Blake Frazier | USA | 11.10.83 | 14.14 |
| 5 | Dwayne Robinson | JAM | 31.3.83 | 14.16 |
| 6 | Rickey Pinkney | USA | 21.12.84 | 14.20 |
| 7 | Jerome Miller | USA | 19.8.83 | 14.33 |
| | Série 3 | | | Vent: -0.6 |
| 1 | Aries Merritt | USA | 24.7.85 | 13.70 |
| 2 | AK Ikwuakor | USA | 13.8.84 | 14.02 |
| 3 | Eric Keddo | USA | | 14.05 |
| 4 | Julius Jiles-Tindall | USA | 14.2.86 | 14.08 |
| 5 | Shawon Harris | USA | 1.7.85 | 14.15 |
| 6 | Anthony Acklin | USA | 26.7.82 | 14.17 |
| 7 | Hector Cotto | USA | | 14.20 |
| | Série 4 | | | Vent: 0.3 |
