L'Athlé du Net - Résultats Records Informations Athlétisme
Accueil

MPM 2008
Indoor
Outdoor (2007)

Mondial 2008 à Valence
Accueil
Résultats
Résultats en Live
Records championnats
Album Photos

Résultats
Jeux Olympiques
Championnats
Coupes
Meetings
Autres

Statistiques
Bilans Annuels
Listes Tous Temps

Records
Monde
Europe
France
Autres

Liens
Athlètes Mondiaux
Athlètes Français
Meetings
Clubs
...Suite

Recherche Web
Google

Services
Biographies
Vidéos
Calendrier : IAAF EAA FFA
Contacter le Webmestre

Publicité

Archives
2008 2005 2002
2007 2004 2001
2006 2003 2000

Championnats de Grande-Bretagne d'Athlétisme

Manchester (GBR)

Du 27 au 29 Juillet 2007

  Homme
  100 m 28.07   Vent: -2.0
1 Marlon Devonish GBR 1.6.76 10.31 0.208
2 Craig Pickering GBR 16.10.86 10.32 0.205
3 Mark Lewis-Francis GBR 4.9.82 10.39 0.221
4 Jason Gardener GBR 17.9.75 10.47 0.206
5 Tyrone Edgar GBR 29.3.82 10.48 0.205
6 James Ellington GBR 6.9.85 10.62 0.207
7 Christian Malcolm GBR 3.6.79 10.62 0.228
8 Aidan Syers GBR 29.6.83 10.74 0.214
  Semifinals 28.07
  Série 1     Vent: -0.9
1 Craig Pickering GBR 16.10.86 10.29 Q 0.197
2 Jason Gardener GBR 17.9.75 10.44 Q 0.196
3 Mark Findlay GBR 20.3.78 10.52 0.163
4 Leevan Yearwood GBR 10.2.88 10.53 0.229
5 Monu Miah GBR 10.1.84 10.64 0.137
6 Andrew Matthews GBR 26.10.84 10.76 0.197
7 Duayne Bovell GBR 2.12.85 11.06 0.140
8 Gary Carr GBR 24.9.83 11.09 0.202
  Série 2     Vent: -0.7
1 Marlon Devonish GBR 1.6.76 10.33 Q 0.171
2 Tyrone Edgar GBR 29.3.82 10.34 Q 0.161
3 James Ellington GBR 6.9.85 10.47 Q 0.143
4 Wade Bennett-Jackson GBR 27.2.87 10.57 0.210
5 Jeffrey Lawal-Balogun GBR 2.7.86 10.75 0.194
6 Lloyd Rice GBR 13.2.85 10.92 0.158
7 Lawrence Mensah GBR 11.11.84 10.97 0.152
Daniel Plummer GBR 4.1.81 DNF
  Série 3     Vent: 0.8
1 Mark Lewis-Francis GBR 4.9.82 10.27 Q 0.145
2 Christian Malcolm GBR 3.6.79 10.43 Q 0.140
3 Aidan Syers GBR 29.6.83 10.46 Q 0.204
4 Darren Chin GBR 30.6.81 10.53 0.217
5 Nick Smith GBR 6.12.82 10.54 0.206
6 Colin Wilson GBR 30.10.77 10.67 0.133
7 Eli Winn GBR 9.8.86 10.70 0.227
8 Tim Ward GBR 27.5.82 10.86 0.236
  Séries 28.07
  Série 1     Vent: -2.8
1 Jason Gardener GBR 17.9.75 10.49 Q 0.201
2 Darren Chin GBR 30.6.81 10.76 Q 0.194
3 Andrew Matthews GBR 26.10.84 10.79 Q 0.225
4 Tim Ward GBR 27.5.82 10.90 Q 0.246
5 Richard Kilty GBR 2.9.89 10.98 0.156
6 Raf Alleyne GBR 26.8.77 11.18 0.231
7 Bradley Williams GBR 15.8.85 11.19 0.205
  Série 2     Vent: -0.8
1 Mark Lewis-Francis GBR 4.9.82 10.34 Q 0.222
2 James Ellington GBR 6.9.85 10.54 Q 0.127
3 Daniel Plummer GBR 4.1.81 10.59 Q 0.121
4 Gary Carr GBR 24.9.83 10.92 Q 0.179
5 Duayne Bovell GBR 2.12.85 10.93 Q 0.214
6 Nengi Ossi GBR 3.7.75 11.05 0.132
  Série 3     Vent: 0.6
1 Christian Malcolm GBR 3.6.79 10.56 Q 0.215
2 Leevan Yearwood GBR 10.2.88 10.66 Q 0.266
3 Monu Miah GBR 10.1.84 10.66 Q 0.211
4 Jeffrey Lawal-Balogun GBR 2.7.86 10.71 Q 0.227
5 Othroy Marsh GBR 9.2.81 11.01 0.256
6 Josh Swaray GBR 2.2.86 11.12 0.247
Thomas Riley GBR 25.9.85 DQ
  Série 4     Vent: -2.3
1 Marlon Devonish GBR 1.6.76 10.74 Q 0.135
2 Wade Bennett-Jackson GBR 27.2.87 10.86 Q 0.169
3 Colin Wilson GBR 30.10.77 10.90 Q
4 Leroy Slue GBR 11.12.81 11.00 0.145
5 Stuart Benson GBR 12.2.81 11.14 0.239
6 Phil Doorgachurn GBR 3.3.86 11.20 0.153
7 Andrew Mensah GBR 30.11.71 11.21 0.218
  Série 5     Vent: -0.7
1 Tyrone Edgar GBR 29.3.82 10.28 Q 0.134
2 Aidan Syers GBR 29.6.83 10.58 Q 0.201
3 Nick Smith GBR 6.12.82 10.62 Q 0.215
4 Isaiah Adekanmbi GBR 7.7.85 11.00 0.179
5 Tunde Balogun GBR 14.4.86 11.01 0.148
6 James Alaka GBR 8.9.89 11.10 0.166
7 James Bridge GBR 28.11.83 11.14 0.188
  Série 6     Vent: -2.6
1 Craig Pickering GBR 16.10.86 10.46 Q 0.209
2 Mark Findlay GBR 20.3.78 10.62 Q 0.157
3 Lloyd Rice GBR 13.2.85 10.93 Q 0.213
4 Eli Winn GBR 9.8.86 10.96 Q 0.264
5 Lawrence Mensah GBR 11.11.84 10.97 Q 0.153
6 Sean Taylor GBR 1.10.88 11.19 0.195
7 Jason Greenidge GBR 1.3.77 11.20 0.182
  200 m 29.07   Vent: -0.7
1 Marlon Devonish GBR 1.6.76 20.79 0.240
2 Alex Nelson GBR 21.3.88 20.84 0.153
3 Luke Fagan GBR 31.7.88 20.86 0.224
4 Tim Abeyie GBR 7.11.82 21.18 0.241
5 Leon Baptiste GBR 23.5.85 21.21 0.140
6 Mark Findlay GBR 20.3.78 21.22 0.169
7 Julian Thomas GBR 28.12.86 21.32 0.160
Chris Lambert GBR 6.4.81 DNS
  Semifinals 29.07
  Série 1     Vent: -3.1
1 Luke Fagan GBR 31.7.88 21.17 Q 0.148
2 Alex Nelson GBR 21.3.88 21.24 Q 0.231
3 Chris Lambert GBR 6.4.81 21.43 Q 0.272
4 Julian Thomas GBR 28.12.86 21.58 Q 0.195
5 Jeffrey Lawal-Balogun GBR 2.7.86 21.63 0.249
6 David Telfer-James GBR 16.2.88 21.74 0.228
7 Jason Hussain GBR 17.10.86 22.01 0.232
Andy Turner GBR 19.9.80 DNF
  Série 2     Vent: -1.1
1 Marlon Devonish GBR 1.6.76 20.96 Q 0.169
2 Tim Abeyie GBR 7.11.82 21.19 Q 0.162
3 Leon Baptiste GBR 23.5.85 21.23 Q 0.227
4 Mark Findlay GBR 20.3.78 21.23 Q 0.190
5 Rikki Fifton GBR 17.6.85 21.26 0.153
6 James Ellington GBR 6.9.85 21.42 0.135
7 Darren Chin GBR 30.6.81 21.43 0.226
8 Daniel Cossins GBR 22.12.84 21.56 0.200
  Séries 29.07
  Série 1     Vent: -3.4
1 Luke Fagan GBR 31.7.88 21.34 Q 0.134
2 Rikki Fifton GBR 17.6.85 21.58 Q 0.207
3 Darren Chin GBR 30.6.81 21.65 Q 0.228
4 Colin Wilson GBR 30.10.77 21.97 0.110
5 Lawrence Mensah GBR 11.11.84 22.22 0.156
6 Leroy Slue GBR 11.12.81 22.24 0.161
  Série 2     Vent: -0.8
1 Tim Abeyie GBR 7.11.82 21.49 Q 0.281
2 Andy Turner GBR 19.9.80 21.56 Q 0.125
3 Eli Winn GBR 9.8.86 21.73 0.277
4 Wade Bennett-Jackson GBR 27.2.87 21.93 0.149
  Série 3     Vent: -4.9
1 Chris Lambert GBR 6.4.81 21.75 Q 0.249
2 Jeffrey Lawal-Balogun GBR 2.7.86 22.21 Q 0.245
3 Rick Beardsell GBR 19.1.79 22.51 0.170
  Série 4     Vent: -2.1
1 Mark Findlay GBR 20.3.78 21.53 Q 0.174
2 Leon Baptiste GBR 23.5.85 21.54 Q 0.221
3 Daniel Cossins GBR 22.12.84 21.55 Q 0.172
4 Paul Judson GBR 20.6.86 21.73 0.244
5 Bruce Tasker GBR 2.9.87 22.09 0.171
6 Aaron Balogun GBR 1.9.88 22.39 0.305
  Série 5     Vent: -1.6
1 Alex Nelson GBR 21.3.88 21.60 Q 0.275
2 Julian Thomas GBR 28.12.86 21.62 Q 0.177
3 David Telfer-James GBR 16.2.88 21.64 Q 0.220
4 Jason Hussain GBR 17.10.86 21.70 Q 0.192
5 Idowu Akindele GBR 27.2.88 22.21 0.151
6 Jonathan Browne GBR 15.3.83 22.26 0.255
7 Adam Potter GBR 12.4.80 22.29 0.236
  Série 6     Vent: -4.7
1 Marlon Devonish GBR 1.6.76 21.78 Q 0.289
2 James Ellington GBR 6.9.85 21.92 Q 0.237
3 Chris Clarke GBR 25.1.90 22.01 0.160
4 Jamie Coull GBR 20.12.85 22.30 0.280
5 Adebowale Ademuyewo GBR 14.5.83 22.52 0.247
6 Phil Doorgachurn GBR 3.3.86 22.56 0.185
  400 m 29.07  
1 Andrew Steele GBR 19.9.84 45.70 0.257
2 Martyn Rooney GBR 3.4.87 45.93 0.209
3 Richard Buck GBR 14.11.86 46.28 0.150
4 Conrad Williams GBR 20.3.82 46.49 0.302
5 Robert Tobin GBR 20.12.83 46.51 0.268
6 Graham Hedman GBR 6.2.79 46.61 0.170
7 Nigel Levine GBR 30.4.89 46.86 0.238
8 Jordan McGrath GBR 3.3.90 47.46 0.219
  Semifinals 28.07
  Série 1    
1 Richard Buck GBR 14.11.86 46.13 Q 0.299
2 Conrad Williams GBR 20.3.82 46.40 Q 0.326
3 Graham Hedman GBR 6.2.79 47.05 Q 0.303
4 Jordan McGrath GBR 3.3.90 47.25 Q 0.233
5 Andy Blow GBR 24.9.85 47.31 0.264
6 Grant Baker GBR 3.10.87 47.75 0.302
7 Ryan Thomas GBR 21.3.87 47.85 0.202
8 Bruce Tasker GBR 2.9.87 47.91 0.279
  Série 2    
1 Andrew Steele GBR 19.9.84 46.11 Q 0.224
2 Martyn Rooney GBR 3.4.87 46.33 Q 0.288
3 Robert Tobin GBR 20.12.83 46.46 Q 0.220
4 Nigel Levine GBR 30.4.89 47.09 Q 0.245
5 Kris Robertson GBR 9.9.87 47.26 0.279
6 Robert Davis GBR 30.5.89 47.26 0.205
7 Adebowale Ademuyewo GBR 14.5.83 47.96 0.228
8 Adam Potter GBR 12.4.80 48.25 0.220
  Séries 27.07
  Série 1    
1 Robert Tobin GBR 20.12.83 47.16 Q 0.194
2 Kris Robertson GBR 9.9.87 47.64 Q 0.185
3 Jordan McGrath GBR 3.3.90 47.95 Q 0.189
4 Ryan Palmer GBR 21.6.83 48.17 0.365
5 Mathew Dewsbery GBR 9.10.81 48.52 0.308
6 Alan Low GBR 4.5.83 48.95 0.293
  Série 2    
1 Martyn Rooney GBR 3.4.87 46.74 Q 0.202
2 Andy Blow GBR 24.9.85 47.49 Q 0.189
3 Bruce Tasker GBR 2.9.87 47.69 Q 0.170
4 Adam Potter GBR 12.4.80 47.78 Q 0.261
5 John Kelley USA 25.5.83 48.58 0.179
  Série 3    
1 Richard Buck GBR 14.11.86 46.81 Q 0.234
2 Nigel Levine GBR 30.4.89 47.53 Q 0.226
3 Robert Davis GBR 30.5.89 47.76 Q 0.188
4 Rick Beardsell GBR 19.1.79 48.18 0.184
5 Louis Sellers GBR 30.9.87 48.79 0.175
6 Ross Edgley GBR 5.6.79 49.05 0.246
  Série 4    
1 Andrew Steele GBR 19.9.84 47.46 Q 0.232
2 Grant Baker GBR 3.10.87 47.93 Q 0.178
3 Adebowale Ademuyewo GBR 14.5.83 48.16 Q 0.318
4 Mark Berridge GBR 15.6.84 48.37 0.238
5 Philip Taylor GBR 20.3.85 48.56 0.186
6 Leon Grant GBR 22.4.81 48.68 0.377
7 Joshua Cayenne GBR 17.11.88 48.73 0.329
  Série 5    
1 Conrad Williams GBR 20.3.82 47.06 Q 0.299
2 Graham Hedman GBR 6.2.79 47.31 Q 0.215
3 Ryan Thomas GBR 21.3.87 48.05 Q 0.156
4 Nick Leavey GBR 27.8.86 48.17 0.251
5 Daniel Cossins GBR 22.12.84 48.33 0.176
6 Chris Smith GBR 1.2.89 48.38 0.164
7 Nick Little GBR 1.6.84 48.76 0.267
  800 m
  Course A    
1 Michael Rimmer GBR 3.2.86 1:47.06
2 Richard Hill GBR 12.2.86 1:47.78
3 James Brewer GBR 18.6.88 1:47.80
4 Darren St. Clair GBR 6.4.85 1:49.22
5 Ian Lowthian GBR 10.10.80 1:49.61
6 Chris Reynolds GBR 24.9.84 1:50.29
7 Michael Coltherd GBR 28.12.82 1:50.52
8 Ben Green GBR 14.8.86 1:51.59
  Course B    
1 Chris Gowell GBR 26.9.85 1:50.43
2 Frank Baddick GBR 29.11.85 1:50.57
3 Oliver Blake GBR 14.3.88 1:50.70
4 Drew Graham GBR 14.11.84 1:51.05
5 Graeme Oudney GBR 11.4.85 1:51.14
6 Steve Evison GBR 29.1.83 1:51.59
7 Garry Bristow GBR 3.5.87 1:52.61
Joseph Maynard GBR 25.7.85 DNF
Ian Munro GBR 5.9.83 DNS
  Séries 27.07
  Série 1    
1 Michael Coltherd GBR 28.12.82 1:51.25 Q
2 Chris Gowell GBR 26.9.85 1:51.39
3 Ben Wiffen GBR 30.10.84 1:51.84
4 Neil Dougal GBR 7.3.80 1:52.15
5 Joe Durrant GBR 15.3.88 1:52.81
6 Tim Alexander GBR 6.9.79 1:52.90
7 Myles Barrett GBR 23.7.87 1:54.16
8 Dave Ragan GBR 26.3.83 1:54.47
  Série 2    
1 Darren St. Clair GBR 6.4.85 1:50.00 Q
2 James McIlroy GBR 30.12.76 1:50.31
3 Drew Graham GBR 14.11.84 1:50.96
4 Graeme Oudney GBR 11.4.85 1:51.35
5 Chris Brown BAH 15.10.78 1:52.08
6 James Mills GBR 23.11.87 1:52.42
7 James Shane GBR 18.12.89 1:52.89
8 Matt Carlisle GBR 1:53.72
  Série 3    
1 Michael Rimmer GBR 3.2.86 1:48.62 Q
2 James Brewer GBR 18.6.88 1:48.90 Q
3 Chris Reynolds GBR 24.9.84 1:50.12 Q
4 Garry Bristow GBR 3.5.87 1:50.54
5 Joseph Maynard GBR 25.7.85 1:51.25
6 Steve Evison GBR 29.1.83 1:51.50
7 Chris Bryant GBR 27.7.84 1:51.83
8 Gavin Massingham GBR 4.10.82 1:52.56
  Série 4    
1 Richard Hill GBR 12.2.86 1:49.12 Q
2 Ben Green GBR 14.8.86 1:49.24 Q
3 Ian Lowthian GBR 10.10.80 1:49.52 Q
4 Ian Munro GBR 5.9.83 1:50.58
5 Frank Baddick GBR 29.11.85 1:51.00
6 Oliver Blake GBR 14.3.88 1:51.21
7 Ben Scarlett GBR 22.1.86 1:51.64
8 Ed Aston GBR 10.8.88 1:57.21
  1500 m 29.07  
1 Andy Baddeley GBR 20.6.82 3:43.25
2 Stephen Davies GBR 16.2.84 3:45.29
3 Tom Lancashire GBR 2.7.85 3:45.64
4 Nick McCormick GBR 11.9.81 3:46.15
5 Neil Speaight GBR 9.9.78 3:46.22
6 Chris Warburton GBR 23.8.83 3:46.44
7 Matthew Barnes GBR 22.7.77 3:46.84
8 Tom Carter GBR 20.8.82 3:49.10
9 Matt Bowser GBR 3.7.83 3:49.40
10 Chris Mackay GBR 26.8.84 3:49.96
11 Tom Humphries GBR 24.9.84 3:50.14
12 David Forrester GBR 11.12.89 3:53.31
  Séries 28.07
  Série 1    
1 Andy Baddeley GBR 20.6.82 3:47.54 Q
2 Matt Bowser GBR 3.7.83 3:47.88 Q
3 Stephen Davies GBR 16.2.84 3:47.91 Q
4 Tom Lancashire GBR 2.7.85 3:47.93 Q
5 Darren Gauson GBR 22.3.82 3:48.19
6 Bruce Raeside GBR 2.12.81 3:48.66
7 Jorge Thomas GBR 7.2.83 3:48.84
8 Gareth Price GBR 27.11.79 3:51.36
9 David Proctor GBR 22.10.85 3:52.00
10 Alastair Hay GBR 7.9.85 3:52.02
11 Dan Samuels GBR 21.12.80 3:52.14
12 Tom Penfold GBR 4.5.84 3:52.37
13 Jonathan Blackledge GBR 15.9.84 3:52.93
14 Rory Fraser GBR 25.4.87 3:54.41
15 Ross Toole GBR 8.10.86 3:56.95
  Série 2    
1 Nick McCormick GBR 11.9.81 3:45.25 Q
2 Chris Warburton GBR 23.8.83 3:45.69 Q
3 Neil Speaight GBR 9.9.78 3:46.01 Q
4 Matthew Barnes GBR 22.7.77 3:46.10 Q
5 Tom Humphries GBR 24.9.84 3:46.32 Q
6 Tom Carter GBR 20.8.82 3:46.58 Q
7 Chris Mackay GBR 26.8.84 3:47.94 Q
8 David Forrester GBR 11.12.89 3:48.01 Q
9 Chris Parr GBR 13.11.84 3:48.08
10 Daniel Pettit GBR 24.8.86 3:49.28
11 Christian Clement GBR 19.7.83 3:51.10
12 Richard Weir GBR 7.8.84 3:51.88
13 Kevin Kane GBR 25.1.82 3:52.08
14 Ian Rawlinson GBR 3.3.84 3:59.00
  5000 m 29.07  
1 Mo Farah GBR 13.3.83 13:40.19
2 Michael Skinner GBR 21.11.79 13:54.35
3 Antony Ford GBR 26.5.83 13:56.61
4 Lee Merrien GBR 24.4.79 13:57.66
5 Simon Deakin GBR 5.10.77 14:00.55
6 Phil Nicholls GBR 29.9.83 14:04.20
7 Phil Wicks GBR 14.3.84 14:08.51
8 Steve Sharp GBR 31.12.75 14:12.56
9 Nick Goodliffe GBR 12.5.82 14:15.71
10 Ian Hudspith GBR 23.9.70 14:19.99
11 John Beattie GBR 20.1.86 14:22.55
12 Ben Moreau GBR 15.12.81 14:22.86
13 Dave Webb GBR 17.3.82 14:23.33
14 Chris Powner GBR 21.12.83 14:27.10
15 Simon Plummer GBR 25.6.79 14:34.95
16 Ryan McLeod GBR 7.6.85 14:39.99
17 Gareth Raven GBR 9.5.74 14:41.60
Steve Hepples GBR 6.1.80 DNF
  3000 m steeple 27.07  
1 Andrew Lemoncello GBR 12.10.82 8:42.57
2 Jermaine Mays GBR 23.12.82 8:46.65
3 Luke Gunn GBR 22.3.85 8:48.86
4 Tom Payn GBR 8.10.79 8:54.65
5 Mark Draper GBR 28.6.84 9:01.33
6 Jon Pepper GBR 2.6.88 9:04.97
7 James Bailey GBR 1.6.83 9:07.30
8 Stephen Lisgo GBR 29.3.87 9:11.21
9 Simon Wurr GBR 7.1.77 9:25.96
Glen Comish GBR 27.10.79 DNF
  110 m haies 28.07   Vent: -0.3
1 Andy Turner GBR 19.9.80 13.54 0.187
2 Allan Scott GBR 27.12.82 13.78 0.135
3 William Sharman GBR 12.9.84 13.98 0.244
4 Richard Alleyne GBR 7.5.83 14.06 0.203
5 Callum Priestley GBR 13.2.89 14.08 0.239
6 Nick Gayle GBR 4.1.85 14.18 0.244
7 Duncan Malins GBR 12.6.78 14.19 0.243
Dominic Girdler GBR 6.3.82 DQ
  Séries 28.07
  Série 1     Vent: -1.1
1 William Sharman GBR 12.9.84 13.97 Q 0.138
2 Nick Gayle GBR 4.1.85 14.12 Q 0.154
3 Dominic Bradley GBR 22.12.76 14.67 0.152
4 Darren Lewis GBR 12.4.86 14.92 0.129
5 Suote Nyananyo GBR 3.10.84 14.96 0.211
  Série 2     Vent: -1.8
1 Andy Turner GBR 19.9.80 13.76 Q 0.163
2 Julian Adeniran GBR 28.9.88 14.39 0.157
3 Edward Dunford GBR 15.9.84 14.42 0.129
4 Matthew Butler GBR 4.4.80 14.56 0.203
5 Alex Al-Ameen GBR 2.3.89 15.12 0.149
  Série 3     Vent: -0.1
1 Richard Alleyne GBR 7.5.83 13.97 Q 0.158
2 Dominic Girdler GBR 6.3.82 14.35 Q 0.227
3 Callum Priestley GBR 13.2.89 14.35 Q 0.197
4 Gianni Frankis GBR 16.4.88 14.71 0.121
5 Robert Henry GBR 31.5.85 15.00 0.233
6 Luke Reynolds GBR 4.9.86 15.01 0.219
  Série 4     Vent: -2.3
1 Allan Scott GBR 27.12.82 14.13 Q 0.122
2 Duncan Malins GBR 12.6.78 14.38 Q 0.126
3 Dwayne Stoddart GBR 29.12.80 14.50 0.111
4 Ben Richardson GBR 5.7.86 14.81 0.179
5 Ricardo Beckford GBR 21.3.87 14.99 0.112
Robert James GBR 1.4.87 DNF
  400 m haies 28.07  
1 Dale Garland GBR 13.10.80 49.79 0.257
2 Steven Green GBR 15.1.83 50.17 0.284
3 Francis Smith GBR 2.10.81 51.02 0.336
4 Richard Yates GBR 26.1.86 51.31 0.266
5 Ben Sumner GBR 16.8.83 51.57 0.215
6 Bradley Yiend GBR 25.10.80 51.97 0.277
Robert Lewis GBR 2.9.78 DNF
Eddie Betts GBR 18.2.71 DNS
  Séries 27.07
  Série 1    
1 Steven Green GBR 15.1.83 51.64 Q 0.195
2 Eddie Betts GBR 18.2.71 52.61 Q 0.209
3 Iain McDonald GBR 14.5.88 53.01 0.247
4 Alasdair Strange GBR 5.4.83 53.20 0.177
5 Louis Persent GBR 18.7.90 54.10 0.250
6 Lloyd Gumbs GBR 5.10.87 54.80 0.228
  Série 2    
1 Bradley Yiend GBR 25.10.80 52.07 Q 0.312
2 Ben Sumner GBR 16.8.83 52.26 Q 0.324
3 David Brackstone GBR 13.3.82 52.75 0.209
4 Sean Reidy GBR 27.1.81 53.80 0.226
5 Tom Patton GBR 18.8.80 54.37 0.327
  Série 3    
1 Dale Garland GBR 13.10.80 51.01 Q 0.168
2 Robert Lewis GBR 2.9.78 52.06 Q 0.156
3 Francis Smith GBR 2.10.81 52.24 Q 0.206
4 Tom O'Brien GBR 15.10.87 54.37 0.175
5 Edward Harrison GBR 10.12.86 54.72 0.155
  Série 4    
1 Richard Yates GBR 26.1.86 52.32 Q 0.181
2 Nathan Woodward GBR 17.10.89 53.25 0.163
3 Tom Carey IRL 26.2.84 53.33 0.233
4 Danni Brandwood GBR 25.10.82 54.18 0.199
5 Andy Clements GBR 28.11.82 54.25 0.256
6 David Green GBR 2.3.88 54.47 0.248
  Saut en hauteur 29.07  
1 Martyn Bernard GBR 15.12.84 2.24
2 Germaine Mason GBR 1.4.83 2.18
3 Tom Parsons GBR 5.5.84 2.18
4 Brian Hall GBR 17.11.82 2.18
5 Samson Oni GBR 25.6.81 2.18
6 Robert Mitchell GBR 14.9.80 2.14
6 Darryl Stone GBR 6.6.83 2.14
8 Martin Lloyd GBR 18.6.80 2.14
8 Alan Mckie GBR 14.10.88 2.14
10 Adam Scarr GBR 7.5.85 2.14
11 Mark Crowley GBR 15.11.83 2.10
12 Nick Stanisavljevic GBR 10.1.86 2.10
13 Robbie Grabarz GBR 3.10.87 2.05
  Saut à la perche 28.07  
1 Steven Lewis GBR 20.5.86 5.61
2 Luke Cutts GBR 13.2.88 5.30
3 Nick Buckfield GBR 5.6.73 5.20
4 Joe Ive GBR 12.5.87 5.05
5 Christian North GBR 2.2.74 5.05
6 Max Eaves GBR 31.5.88 4.90
7 Brendan McConville GBR 3.1.79 4.70
Michael Barber GBR 19.10.73 NH
Nick Cruchley GBR 1.1.90 NH
Richard Hurren GBR 24.9.83 NH
Paul Walker GBR 2.12.73 NH
  Saut en longueur 28.07  
1 Chris Tomlinson GBR 13.9.81 7.99 0.0
2 Nathan Morgan GBR 30.6.78 7.89 0.9
3 Jonathan Moore GBR 31.5.84 7.58 0.2
4 J.J. Jegede GBR 3.10.85 7.43 -0.3
5 Leigh Smith GBR 24.9.82 7.41 0.7
6 André Fernandez GBR 2.3.80 7.34 0.3
7 Steven Small GBR 6.12.85 7.25 0.0
8 Chris Kirk GBR 6.9.85 7.24 -0.5
9 Ryan James GBR 10.5.85 7.22 -0.6
10 Bernard Yeboah GBR 7.1.86 7.09 0.5
11 Andrew Bell GBR 6.84 -0.4
12 Louis Evling-Jones GBR 20.6.83 6.83 0.0
13 Andrew Jones GBR 17.6.88 6.64 -0.1
14 Andy Staniland GBR 21.1.87 6.60 0.0
Nick Newman GBR 12.10.83 NM
  Triple Saut 29.07  
1 Tosin Oke GBR 1.10.80 16.59 1.2
2 Julian Golley GBR 12.9.71 16.13 0.5
3 Mike McKernan GBR 28.11.78 16.06 0.3
4 Elliot O'Neill GBR 4.10.85 15.97 0.6
5 Nick Thomas GBR 4.4.79 15.84 1.0
6 Phillips Idowu GBR 30.12.78 15.84 0.2
7 Gary White GBR 16.6.85 15.69 0.5
8 Matthew Burton GBR 18.12.87 15.19 -0.3
9 Matt Barton GBR 22.5.81 14.81 1.1
10 Graeme Matthews GBR 21.6.86 14.67 1.1
11 David Budd GBR 8.12.79 14.62 0.9
  Lancé du poids 28.07  
1 Carl Myerscough GBR 21.10.79 19.39
2 Emeka Udechuku GBR 10.7.79 17.87
3 Kieren Kelly GBR 14.2.86 17.09
4 Jamie Williamson GBR 16.7.87 16.83
5 Sam Westlake-Cann GBR 14.9.83 16.78
6 Leslie Richards GBR 29.3.85 16.13
7 Carl Fletcher GBR 24.9.83 15.84
8 Jay Thomas GBR 5.10.88 15.57
10 Neil Elliott GBR 10.4.71 15.28
11 Scot Thompson GBR 10.8.81 15.24
13 Craig Sturrock GBR 7.1.85 15.19
Robert Russell GBR 5.8.74 NM
  Lancé du disque 28.07  
1 Emeka Udechuku GBR 10.7.79 60.83
2 Abdul Buhari GBR 26.6.82 56.87
3 Matt Brown AUS 10.11.80 53.41
4 Mark Wiseman GBR 9.2.69 52.94
5 Leslie Richards GBR 29.3.85 52.82
6 Perris Wilkins GBR 12.12.67 52.25
7 Leith Marar GBR 7.11.68 51.74
8 Brett Morse GBR 11.2.89 50.29
9 Scot Thompson GBR 10.8.81 49.54
10 Robert Russell GBR 5.8.74 49.45
11 Angus McInroy GBR 13.2.87 49.08
  Lancé du marteau 28.07  
1 Andy Frost GBR 17.4.81 71.02
2 Mike Floyd GBR 26.9.76 67.16
3 Simon Bown GBR 21.11.74 66.82
4 Glen Kerr GBR 27.10.74 65.53
5 Alex Smith GBR 6.3.88 63.37
6 Matthew Bell GBR 2.6.78 61.72
7 James Bedford GBR 29.12.88 61.69
8 Amir Williamson GBR 10.4.87 61.27
9 Matt Lambley GBR 18.9.87 59.63
10 Graham Holder GBR 16.1.72 57.29
11 Craig Ellams GBR 24.11.72 57.09
  Lancé du javelot 27.07  
1 Nick Nieland GBR 31.1.72 73.95
2 Neil McLellan GBR 10.9.78 73.62
3 Mervyn Luckwell GBR 27.11.84 72.05
4 James Campbell GBR 1.4.88 70.01
5 Philip Sharpe GBR 6.3.81 68.30
6 Felix Hatton GBR 9.10.84 67.58
7 Rhys Williams GBR 4.10.81 65.63
8 Gerard Paish-Plunkett GBR 30.6.80 64.48
9 Lee Doran GBR 5.3.85 64.29
10 James Hopley GBR 28.1.87 63.98
11 Tom Dobbing GBR 5.2.73 63.50
12 Chris Smith GBR 27.11.75 62.91
  5000 m marche 29.07  
1 Dominic King GBR 30.5.83 20:57.90
Dan King GBR 30.5.83 DQ
  Femme
  100 m 28.07   Vent: -2.6
1 Jeanette Kwakye GBR 20.3.83 11.59 0.210
2 Laura Turner GBR 12.8.82 11.59 0.208
3 Joice Maduaka GBR 30.9.73 11.68 0.180
4 Montell Douglas GBR 24.1.86 11.79 0.200
5 Anyika Onuora GBR 28.10.84 11.81 0.213
6 Kadi-Ann Thomas GBR 10.2.86 11.84 0.224
7 Susan Deacon GBR 3.2.80 12.15 0.217
8 Elaine O'Neill GBR 20.8.89 12.20 0.216
  Semifinals 28.07
  Série 1     Vent: -0.9
1 Jeanette Kwakye GBR 20.3.83 11.44 Q 0.229
2 Montell Douglas GBR 24.1.86 11.63 Q 0.219
3 Kadi-Ann Thomas GBR 10.2.86 11.67 Q 0.209
4 Elaine O'Neill GBR 20.8.89 11.94 Q 0.135
5 Amina Ceesay GBR 19.11.79 11.96 0.230
5 Anike Shand-Whittingham GBR 13.8.89 11.99 0.263
6 Melinda Cooksey GBR 19.5.84 12.01 0.163
7 Natalie Bartley GBR 29.4.88 12.25 0.186
